Historic Stock Lookup
Week of March 20, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
March 20, 2023 | $11.92 | 6,886 | 1:1 | $11.99 | $12.20 | $11.81 |
March 21, 2023 | $11.95 | 6,519 | 1:1 | $12.20 | $12.25 | $11.95 |
March 22, 2023 | $12.00 | 4,260 | 1:1 | $12.00 | $12.05 | $11.86 |
March 23, 2023 | $11.96 | 1,103 | 1:1 | $11.90 | $12.05 | $11.90 |
March 24, 2023 | $11.99 | 921 | 1:1 | $11.98 | $12.00 | $11.97 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.