Historic Stock Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $8.06 | 2,495 | 1:1 | $8.03 | $8.12 | $8.03 |
| August 25, 2026 | $8.05 | 942 | 1:1 | $8.05 | $8.14 | $8.05 |
| August 26, 2026 | $8.11 | 1,709 | 1:1 | $8.08 | $8.11 | $8.08 |
| August 27, 2026 | $8.07 | 20,759 | 1:1 | $8.11 | $8.11 | $8.07 |
| August 28, 2026 | $8.13 | 21,705 | 1:1 | $8.07 | $8.13 | $7.90 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
