Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $14.42 | 14,762 | 1:1 | $14.36 | $14.49 | $14.10 |
December 17, 2024 | $14.32 | 15,776 | 1:1 | $14.08 | $14.33 | $14.01 |
December 18, 2024 | $13.78 | 24,322 | 1:1 | $14.11 | $14.75 | $13.78 |
December 19, 2024 | $13.51 | 17,583 | 1:1 | $13.90 | $14.01 | $13.29 |
December 20, 2024 | $13.76 | 42,015 | 1:1 | $13.33 | $13.97 | $13.10 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.