Historic Stock Lookup
Week of August 8, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
August 8, 2022 | $10.91 | 3,932 | 1:1 | $10.93 | $11.16 | $10.91 |
August 9, 2022 | $10.63 | 1,560 | 1:1 | $10.85 | $10.85 | $10.63 |
August 10, 2022 | $11.00 | 2,307 | 1:1 | $11.00 | $11.02 | $10.83 |
August 11, 2022 | $11.10 | 1,784 | 1:1 | $11.13 | $11.13 | $10.93 |
August 12, 2022 | $11.21 | 12,028 | 1:1 | $11.00 | $11.30 | $10.95 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.