Historic Stock Lookup
Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $8.10 | 5,029 | 1:1 | $8.17 | $8.41 | $8.10 |
| July 14, 2026 | $8.10 | 3,340 | 1:1 | $8.11 | $8.27 | $8.10 |
| July 15, 2026 | $8.20 | 21,144 | 1:1 | $8.10 | $8.38 | $8.05 |
| July 16, 2026 | $8.13 | 1,199 | 1:1 | $8.12 | $8.13 | $8.12 |
| July 17, 2026 | $8.09 | 2,695 | 1:1 | $8.10 | $8.11 | $8.09 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
