Key Ratios
Price & Volume
Recent Price | $13.76 |
Recent Price | 12/20/24 |
52 Week High | $19.63 |
52 Week Low | $11.06 |
5 Day Price Percent Change (%) | -4.24% |
4 Week Price Percent Change (%) | -1.64% |
26 Week Price Percent Change (%) | -16.25% |
52 Week Price Percent Change (%) | 12.88% |
Volume (3 Month Average) (Mil) | 0.38 |
Volume (10 Day Average) (Mil) | 0.03 |
Beta | 0.62 |
Dividend Information
Yield (%) | 2.03 |
Ex-Dividend Date | 10/30/24 |
Dividend Rate | 0.28 |
Financial Strength
Quick Ratio (MRQ) | 1.52 |
Quick Ratio (FY)) | 1.52 |
Current Ratio (MRQ) | 2.32 |
Current Ratio (FY) | 2.32 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | 9.99 |
Total Debt to Equity (FY) (%) | 9.99 |
Valuation Ratios
P/E (TTM) | 24.99 |
P/E (FY) | 25.02 |
P/E 5 Fiscal Year High | 42.94 |
P/E 5 Fiscal Year Low | 17.94 |
Price to Revenue (TTM) | 1.53 |
Price to Revenue (MRQ) | 1.39 |
Price to Revenue (FY) | 1.53 |
Price to Cash Flow (TTM) | 16.14 |
Price to Cash Flow (MRQ) | 12.31 |
Price to Cash Flow (FY) | 16.14 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.83 |
Price to Book (FY) | 1.83 |
Price to Tangible Book (MRQ) | 2.15 |
Price to Tangible Book (FY) | 2.15 |
Price to Tangible Book - Common (MRQ) | 2.05 |
Price to Tangible Book - Common (FY) | 2.05 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 7.86 |
Return on Equity (MRQ) (%) | 10.52 |
Return on Equity (FY) (%) | 7.86 |
Return on Assets (TTM) (%) | 6.87 |
Return on Assets (MRQ) (%) | 9.65 |
Return on Assets (FY) (%) | 6.87 |
Return on Investment (TTM) (%) | 8.96 |
Return on Investment (MRQ) (%) | 12.36 |
Return on Investment (FY) (%) | 8.96 |
Profitability
Operating Margin (TTM) (%) | 9.25 |
Operating Margin (MRQ) (%) | 11.83 |
Operating Margin (FY) (%) | 9.25 |
Net Profit Margin (TTM) (%) | 7.43 |
Net Profit Margin (MRQ) (%) | 9.48 |
Net Profit Margin (FY) (%) | 7.43 |
Gross Margin (TTM) (%) | 39.72 |
Gross Margin (MRQ) (%) | 43.77 |
Gross Margin (FY) (%) | 39.72 |