Key Ratios
Price & Volume
Recent Price | $15.24 |
Recent Price | 4/14/21 |
52 Week High | $17.35 |
52 Week Low | $5.64 |
5 Day Price Percent Change (%) | -0.26% |
4 Week Price Percent Change (%) | 0.59% |
26 Week Price Percent Change (%) | 79.08% |
52 Week Price Percent Change (%) | 87.92% |
Volume (3 Month Average) (Mil) | 0.56 |
Volume (10 Day Average) (Mil) | 0.02 |
Beta | 1.12 |
Dividend Information
Yield (%) | 1.71 |
Ex-Dividend Date | 2/3/21 |
Dividend Rate | 0.26% |
Financial Strength
Quick Ratio (MRQ) | 3.27 |
Quick Ratio (FY)) | 3.65 |
Current Ratio (MRQ) | 4.66 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 23.54 |
P/E 5 Fiscal Year Low | 19.79 |
Price to Revenue (TTM) | 3.06 |
Price to Revenue (MRQ) | 2.71 |
Price to Revenue (FY) | 2.91 |
Price to Cash Flow (TTM) | 98.82 |
Price to Cash Flow (MRQ) | 19.28 |
Price to Cash Flow (FY) | 1,039.67 |
Price to Free Cash Flow (TTM) | 130.31 |
Price to Free Cash Flow (FY) | 47.48 |
Price to Book (MRQ) | 2.33 |
Price to Book (FY) | 2.45 |
Price to Tangible Book (MRQ) | 2.36 |
Price to Tangible Book (FY) | 2.48 |
Price to Tangible Book - Common (MRQ) | 2.51 |
Price to Tangible Book - Common (FY) | 1.35 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -0.27 |
Return on Equity (MRQ) (%) | 8.94 |
Return on Equity (FY) (%) | -2.36 |
Return on Assets (TTM) (%) | 0.48 |
Return on Assets (MRQ) (%) | 8.60 |
Return on Assets (FY) (%) | -1.40 |
Return on Investment (TTM) (%) | 0.56 |
Return on Investment (MRQ) (%) | 10.18 |
Return on Investment (FY) (%) | -1.65 |
Profitability
Operating Margin (TTM) (%) | 6.16 |
Operating Margin (MRQ) (%) | 13.83 |
Operating Margin (FY) (%) | 3.33 |
Net Profit Margin (TTM) (%) | 0.73 |
Net Profit Margin (MRQ) (%) | 11.76 |
Net Profit Margin (FY) (%) | -1.96 |
Gross Margin (TTM) (%) | 33.91 |
Gross Margin (MRQ) (%) | 33.26 |
Gross Margin (FY) (%) | 33.65 |