Key Ratios
Price & Volume
Recent Price | $13.18 |
Recent Price | 10/2/23 |
52 Week High | $15.00 |
52 Week Low | $10.10 |
5 Day Price Percent Change (%) | 2.73% |
4 Week Price Percent Change (%) | -0.75% |
26 Week Price Percent Change (%) | 12.17% |
52 Week Price Percent Change (%) | -0.98% |
Volume (3 Month Average) (Mil) | 0.28 |
Volume (10 Day Average) (Mil) | 0.01 |
Beta | 0.82 |
Dividend Information
Yield (%) | 2.12 |
Ex-Dividend Date | 8/2/23 |
Dividend Rate | 0.28 |
Financial Strength
Quick Ratio (MRQ) | 1.63 |
Quick Ratio (FY)) | 1.40 |
Current Ratio (MRQ) | 2.53 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | 12.07 |
Total Debt to Equity (FY) (%) | 9.28 |
Valuation Ratios
P/E (TTM) | 35.70 |
P/E (FY) | 20.08 |
P/E 5 Fiscal Year High | 26.21 |
P/E 5 Fiscal Year Low | 17.94 |
Price to Revenue (TTM) | 1.55 |
Price to Revenue (MRQ) | 1.47 |
Price to Revenue (FY) | 1.67 |
Price to Cash Flow (TTM) | 21.05 |
Price to Cash Flow (MRQ) | 14.48 |
Price to Cash Flow (FY) | 14.11 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.86 |
Price to Book (FY) | 1.91 |
Price to Tangible Book (MRQ) | 2.23 |
Price to Tangible Book (FY) | 2.37 |
Price to Tangible Book - Common (MRQ) | 1.91 |
Price to Tangible Book - Common (FY) | 2.08 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 5.41 |
Return on Equity (MRQ) (%) | 9.30 |
Return on Equity (FY) (%) | 10.04 |
Return on Assets (TTM) (%) | 4.97 |
Return on Assets (MRQ) (%) | 7.85 |
Return on Assets (FY) (%) | 8.95 |
Return on Investment (TTM) (%) | 6.32 |
Return on Investment (MRQ) (%) | 10.10 |
Return on Investment (FY) (%) | 11.23 |
Profitability
Operating Margin (TTM) (%) | 7.68 |
Operating Margin (MRQ) (%) | 11.31 |
Operating Margin (FY) (%) | 12.27 |
Net Profit Margin (TTM) (%) | 5.40 |
Net Profit Margin (MRQ) (%) | 8.12 |
Net Profit Margin (FY) (%) | 9.69 |
Gross Margin (TTM) (%) | 33.46 |
Gross Margin (MRQ) (%) | 36.67 |
Gross Margin (FY) (%) | 31.11 |