Key Ratios
Price & Volume
| Recent Price | $8.09 |
| Recent Price | 7/17/26 |
| 52 Week High | $10.03 |
| 52 Week Low | $7.14 |
| 5 Day Price Percent Change (%) | -0.74% |
| 4 Week Price Percent Change (%) | 0.62% |
| 26 Week Price Percent Change (%) | -13.38% |
| 52 Week Price Percent Change (%) | 1.25% |
| Volume (3 Month Average) (Mil) | 0.28 |
| Volume (10 Day Average) (Mil) | 0.01 |
| Beta | 0.17 |
Dividend Information
| Yield (%) | 0.49 |
| Ex-Dividend Date | 1/28/26 |
| Dividend Rate | 0.04 |
Financial Strength
| Quick Ratio (MRQ) | 1.15 |
| Quick Ratio (FY)) | 1.21 |
| Current Ratio (MRQ) | 1.72 |
| Current Ratio (FY) | 1.86 |
| LT Debt to Equity (MRQ) (%) | 0.53 |
| LT Debt to Equity (FY) (%) | 0.65 |
| Total Debt to Equity (MRQ) (%) | 20.83 |
| Total Debt to Equity (FY) (%) | 17.54 |
Valuation Ratios
| P/E (TTM) | -- |
| P/E (FY) | 4,420.77 |
| P/E 5 Fiscal Year High | 4,043.72 |
| P/E 5 Fiscal Year Low | 17.94 |
| Price to Revenue (TTM) | 0.84 |
| Price to Revenue (MRQ) | 0.79 |
| Price to Revenue (FY) | 0.91 |
| Price to Cash Flow (TTM) | 40.64 |
| Price to Cash Flow (MRQ) | 38.05 |
| Price to Cash Flow (FY) | 28.00 |
| Price to Free Cash Flow (TTM) | -- |
| Price to Free Cash Flow (FY) | -- |
| Price to Book (MRQ) | 1.05 |
| Price to Book (FY) | 1.06 |
| Price to Tangible Book (MRQ) | 1.29 |
| Price to Tangible Book (FY) | 1.31 |
| Price to Tangible Book - Common (MRQ) | 1.27 |
| Price to Tangible Book - Common (FY) | 1.20 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | -1.60 |
| Return on Equity (MRQ) (%) | -1.45 |
| Return on Equity (FY) (%) | 0.02 |
| Return on Assets (TTM) (%) | -0.08 |
| Return on Assets (MRQ) (%) | -0.07 |
| Return on Assets (FY) (%) | 1.00 |
| Return on Investment (TTM) (%) | -0.10 |
| Return on Investment (MRQ) (%) | -0.09 |
| Return on Investment (FY) (%) | 1.34 |
Profitability
| Operating Margin (TTM) (%) | 3.01 |
| Operating Margin (MRQ) (%) | 2.13 |
| Operating Margin (FY) (%) | 4.40 |
| Net Profit Margin (TTM) (%) | -0.08 |
| Net Profit Margin (MRQ) (%) | -0.07 |
| Net Profit Margin (FY) (%) | 1.17 |
| Gross Margin (TTM) (%) | 35.76 |
| Gross Margin (MRQ) (%) | 33.63 |
| Gross Margin (FY) (%) | 37.61 |
