Key Ratios
Price & Volume
| Recent Price | $8.83 |
| Recent Price | 6/29/26 |
| 52 Week High | $10.03 |
| 52 Week Low | $7.14 |
| 5 Day Price Percent Change (%) | 7.55% |
| 4 Week Price Percent Change (%) | 9.55% |
| 26 Week Price Percent Change (%) | 17.73% |
| 52 Week Price Percent Change (%) | 12.48% |
| Volume (3 Month Average) (Mil) | 0.29 |
| Volume (10 Day Average) (Mil) | 0.01 |
| Beta | 0.16 |
Dividend Information
| Yield (%) | 0.45 |
| Ex-Dividend Date | 1/28/26 |
| Dividend Rate | 0.04 |
Financial Strength
| Quick Ratio (MRQ) | 1.15 |
| Quick Ratio (FY)) | 1.21 |
| Current Ratio (MRQ) | 1.81 |
| Current Ratio (FY) | 1.86 |
| LT Debt to Equity (MRQ) (%) | 0.58 |
| LT Debt to Equity (FY) (%) | 0.65 |
| Total Debt to Equity (MRQ) (%) | 20.03 |
| Total Debt to Equity (FY) (%) | 17.54 |
Valuation Ratios
| P/E (TTM) | -- |
| P/E (FY) | 4,825.14 |
| P/E 5 Fiscal Year High | 4,043.72 |
| P/E 5 Fiscal Year Low | 17.94 |
| Price to Revenue (TTM) | 0.94 |
| Price to Revenue (MRQ) | 0.95 |
| Price to Revenue (FY) | 1.00 |
| Price to Cash Flow (TTM) | 38.64 |
| Price to Cash Flow (MRQ) | 31.67 |
| Price to Cash Flow (FY) | 30.55 |
| Price to Free Cash Flow (TTM) | -- |
| Price to Free Cash Flow (FY) | -- |
| Price to Book (MRQ) | 1.14 |
| Price to Book (FY) | 1.16 |
| Price to Tangible Book (MRQ) | 1.39 |
| Price to Tangible Book (FY) | 1.43 |
| Price to Tangible Book - Common (MRQ) | 1.41 |
| Price to Tangible Book - Common (FY) | 1.20 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | -1.08 |
| Return on Equity (MRQ) (%) | -0.19 |
| Return on Equity (FY) (%) | 0.02 |
| Return on Assets (TTM) (%) | 0.27 |
| Return on Assets (MRQ) (%) | 0.68 |
| Return on Assets (FY) (%) | 1.00 |
| Return on Investment (TTM) (%) | 0.37 |
| Return on Investment (MRQ) (%) | 0.94 |
| Return on Investment (FY) (%) | 1.34 |
Profitability
| Operating Margin (TTM) (%) | 3.49 |
| Operating Margin (MRQ) (%) | 1.74 |
| Operating Margin (FY) (%) | 4.40 |
| Net Profit Margin (TTM) (%) | 0.30 |
| Net Profit Margin (MRQ) (%) | 0.80 |
| Net Profit Margin (FY) (%) | 1.17 |
| Gross Margin (TTM) (%) | 36.98 |
| Gross Margin (MRQ) (%) | 35.72 |
| Gross Margin (FY) (%) | 37.61 |
