Key Ratios
Price & Volume
| Recent Price | $8.00 |
| Recent Price | 4/8/26 |
| 52 Week High | $10.03 |
| 52 Week Low | $6.75 |
| 5 Day Price Percent Change (%) | -2.91% |
| 4 Week Price Percent Change (%) | -5.10% |
| 26 Week Price Percent Change (%) | 0.95% |
| 52 Week Price Percent Change (%) | -13.51% |
| Volume (3 Month Average) (Mil) | 0.16 |
| Volume (10 Day Average) (Mil) | 0.01 |
| Beta | 0.23 |
Dividend Information
| Yield (%) | 0.50 |
| Ex-Dividend Date | 1/28/26 |
| Dividend Rate | 0.04 |
Financial Strength
| Quick Ratio (MRQ) | 1.13 |
| Quick Ratio (FY)) | 1.21 |
| Current Ratio (MRQ) | 1.77 |
| Current Ratio (FY) | 1.86 |
| LT Debt to Equity (MRQ) (%) | 0.62 |
| LT Debt to Equity (FY) (%) | 0.65 |
| Total Debt to Equity (MRQ) (%) | 17.23 |
| Total Debt to Equity (FY) (%) | 17.54 |
Valuation Ratios
| P/E (TTM) | -- |
| P/E (FY) | 4,371.58 |
| P/E 5 Fiscal Year High | 4,043.72 |
| P/E 5 Fiscal Year Low | 17.94 |
| Price to Revenue (TTM) | 0.88 |
| Price to Revenue (MRQ) | 0.81 |
| Price to Revenue (FY) | 0.90 |
| Price to Cash Flow (TTM) | 30.11 |
| Price to Cash Flow (MRQ) | 19.18 |
| Price to Cash Flow (FY) | 27.68 |
| Price to Free Cash Flow (TTM) | -- |
| Price to Free Cash Flow (FY) | -- |
| Price to Book (MRQ) | 1.05 |
| Price to Book (FY) | 1.05 |
| Price to Tangible Book (MRQ) | 1.29 |
| Price to Tangible Book (FY) | 1.30 |
| Price to Tangible Book - Common (MRQ) | 1.20 |
| Price to Tangible Book - Common (FY) | 1.20 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | -0.43 |
| Return on Equity (MRQ) (%) | 1.32 |
| Return on Equity (FY) (%) | 0.02 |
| Return on Assets (TTM) (%) | 0.70 |
| Return on Assets (MRQ) (%) | 1.96 |
| Return on Assets (FY) (%) | 1.00 |
| Return on Investment (TTM) (%) | 0.95 |
| Return on Investment (MRQ) (%) | 2.73 |
| Return on Investment (FY) (%) | 1.34 |
Profitability
| Operating Margin (TTM) (%) | 4.10 |
| Operating Margin (MRQ) (%) | 4.01 |
| Operating Margin (FY) (%) | 4.40 |
| Net Profit Margin (TTM) (%) | 0.81 |
| Net Profit Margin (MRQ) (%) | 2.17 |
| Net Profit Margin (FY) (%) | 1.17 |
| Gross Margin (TTM) (%) | 37.00 |
| Gross Margin (MRQ) (%) | 35.97 |
| Gross Margin (FY) (%) | 37.61 |
