Key Ratios
Price & Volume
Recent Price | $11.99 |
Recent Price | 3/24/23 |
52 Week High | $15.00 |
52 Week Low | $9.05 |
5 Day Price Percent Change (%) | 1.52% |
4 Week Price Percent Change (%) | -6.03% |
26 Week Price Percent Change (%) | 3.90% |
52 Week Price Percent Change (%) | -7.41% |
Volume (3 Month Average) (Mil) | 0.17 |
Volume (10 Day Average) (Mil) | 0.00 |
Beta | 0.89 |
Dividend Information
Yield (%) | 2.34 |
Ex-Dividend Date | 2/1/23 |
Dividend Rate | 0.28 |
Financial Strength
Quick Ratio (MRQ) | 1.70 |
Quick Ratio (FY)) | 1.40 |
Current Ratio (MRQ) | 2.75 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | 8.49 |
Total Debt to Equity (FY) (%) | 9.28 |
Valuation Ratios
P/E (TTM) | 49.29 |
P/E (FY) | 18.27 |
P/E 5 Fiscal Year High | 26.21 |
P/E 5 Fiscal Year Low | 17.94 |
Price to Revenue (TTM) | 1.48 |
Price to Revenue (MRQ) | 1.40 |
Price to Revenue (FY) | 1.51 |
Price to Cash Flow (TTM) | 23.68 |
Price to Cash Flow (MRQ) | 26.81 |
Price to Cash Flow (FY) | 12.83 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.75 |
Price to Book (FY) | 1.74 |
Price to Tangible Book (MRQ) | 2.12 |
Price to Tangible Book (FY) | 2.15 |
Price to Tangible Book - Common (MRQ) | 2.30 |
Price to Tangible Book - Common (FY) | 2.08 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 3.58 |
Return on Equity (MRQ) (%) | 3.15 |
Return on Equity (FY) (%) | 10.04 |
Return on Assets (TTM) (%) | 3.70 |
Return on Assets (MRQ) (%) | 2.98 |
Return on Assets (FY) (%) | 8.95 |
Return on Investment (TTM) (%) | 4.61 |
Return on Investment (MRQ) (%) | 3.87 |
Return on Investment (FY) (%) | 11.23 |
Profitability
Operating Margin (TTM) (%) | 6.21 |
Operating Margin (MRQ) (%) | 4.16 |
Operating Margin (FY) (%) | 12.27 |
Net Profit Margin (TTM) (%) | 4.08 |
Net Profit Margin (MRQ) (%) | 3.18 |
Net Profit Margin (FY) (%) | 9.69 |
Gross Margin (TTM) (%) | 31.24 |
Gross Margin (MRQ) (%) | 31.84 |
Gross Margin (FY) (%) | 31.11 |