Key Ratios
Price & Volume
Recent Price | $14.05 |
Recent Price | 1/19/21 |
52 Week High | $14.85 |
52 Week Low | $4.70 |
5 Day Price Percent Change (%) | 19.68% |
4 Week Price Percent Change (%) | 38.42% |
26 Week Price Percent Change (%) | 69.48% |
52 Week Price Percent Change (%) | -3.84% |
Volume (3 Month Average) (Mil) | 0.29 |
Volume (10 Day Average) (Mil) | 0.03 |
Beta | 1.10 |
Dividend Information
Yield (%) | 1.85 |
Ex-Dividend Date | 2/3/21 |
Dividend Rate | 0.26% |
Financial Strength
Quick Ratio (MRQ) | 3.51 |
Quick Ratio (FY)) | 3.65 |
Current Ratio (MRQ) | 4.86 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 23.54 |
P/E 5 Fiscal Year Low | 19.79 |
Price to Revenue (TTM) | 2.79 |
Price to Revenue (MRQ) | 2.50 |
Price to Revenue (FY) | 2.69 |
Price to Cash Flow (TTM) | 746.54 |
Price to Cash Flow (MRQ) | 19.13 |
Price to Cash Flow (FY) | 958.49 |
Price to Free Cash Flow (TTM) | 19.48 |
Price to Free Cash Flow (FY) | 43.77 |
Price to Book (MRQ) | 2.19 |
Price to Book (FY) | 2.26 |
Price to Tangible Book (MRQ) | 2.22 |
Price to Tangible Book (FY) | 2.29 |
Price to Tangible Book - Common (MRQ) | 1.48 |
Price to Tangible Book - Common (FY) | 1.35 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -2.22 |
Return on Equity (MRQ) (%) | 8.80 |
Return on Equity (FY) (%) | -2.36 |
Return on Assets (TTM) (%) | -1.30 |
Return on Assets (MRQ) (%) | 8.33 |
Return on Assets (FY) (%) | -1.40 |
Return on Investment (TTM) (%) | -1.52 |
Return on Investment (MRQ) (%) | 9.75 |
Return on Investment (FY) (%) | -1.65 |
Profitability
Operating Margin (TTM) (%) | 3.77 |
Operating Margin (MRQ) (%) | 13.43 |
Operating Margin (FY) (%) | 3.33 |
Net Profit Margin (TTM) (%) | -1.94 |
Net Profit Margin (MRQ) (%) | 11.00 |
Net Profit Margin (FY) (%) | -1.96 |
Gross Margin (TTM) (%) | 34.22 |
Gross Margin (MRQ) (%) | 34.95 |
Gross Margin (FY) (%) | 33.65 |