Key Ratios
Price & Volume
| Recent Price | $7.90 |
| Recent Price | 5/19/26 |
| 52 Week High | $10.03 |
| 52 Week Low | $7.14 |
| 5 Day Price Percent Change (%) | -1.13% |
| 4 Week Price Percent Change (%) | -1.50% |
| 26 Week Price Percent Change (%) | 5.61% |
| 52 Week Price Percent Change (%) | 7.92% |
| Volume (3 Month Average) (Mil) | 0.24 |
| Volume (10 Day Average) (Mil) | 0.02 |
| Beta | 0.20 |
Dividend Information
| Yield (%) | 0.51 |
| Ex-Dividend Date | 1/28/26 |
| Dividend Rate | 0.04 |
Financial Strength
| Quick Ratio (MRQ) | 1.15 |
| Quick Ratio (FY)) | 1.21 |
| Current Ratio (MRQ) | 1.81 |
| Current Ratio (FY) | 1.86 |
| LT Debt to Equity (MRQ) (%) | 0.58 |
| LT Debt to Equity (FY) (%) | 0.65 |
| Total Debt to Equity (MRQ) (%) | 20.03 |
| Total Debt to Equity (FY) (%) | 17.54 |
Valuation Ratios
| P/E (TTM) | -- |
| P/E (FY) | 4,316.94 |
| P/E 5 Fiscal Year High | 4,043.72 |
| P/E 5 Fiscal Year Low | 17.94 |
| Price to Revenue (TTM) | 0.84 |
| Price to Revenue (MRQ) | 0.85 |
| Price to Revenue (FY) | 0.89 |
| Price to Cash Flow (TTM) | 34.57 |
| Price to Cash Flow (MRQ) | 28.34 |
| Price to Cash Flow (FY) | 27.33 |
| Price to Free Cash Flow (TTM) | -- |
| Price to Free Cash Flow (FY) | -- |
| Price to Book (MRQ) | 1.02 |
| Price to Book (FY) | 1.04 |
| Price to Tangible Book (MRQ) | 1.25 |
| Price to Tangible Book (FY) | 1.28 |
| Price to Tangible Book - Common (MRQ) | 1.41 |
| Price to Tangible Book - Common (FY) | 1.20 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | -1.08 |
| Return on Equity (MRQ) (%) | -0.19 |
| Return on Equity (FY) (%) | 0.02 |
| Return on Assets (TTM) (%) | 0.27 |
| Return on Assets (MRQ) (%) | 0.68 |
| Return on Assets (FY) (%) | 1.00 |
| Return on Investment (TTM) (%) | 0.37 |
| Return on Investment (MRQ) (%) | 0.94 |
| Return on Investment (FY) (%) | 1.34 |
Profitability
| Operating Margin (TTM) (%) | 3.49 |
| Operating Margin (MRQ) (%) | 1.74 |
| Operating Margin (FY) (%) | 4.40 |
| Net Profit Margin (TTM) (%) | 0.30 |
| Net Profit Margin (MRQ) (%) | 0.80 |
| Net Profit Margin (FY) (%) | 1.17 |
| Gross Margin (TTM) (%) | 36.98 |
| Gross Margin (MRQ) (%) | 35.72 |
| Gross Margin (FY) (%) | 37.61 |
