Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 60 | 35.02 | 44.91 | 4,265,265 |
| Mutual Fund | 87 | 15.98 | 20.38 | 1,934,841 |
| Insider | 9 | 3.63 | 4.89 | 463,917 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 16 | 1.27 | 1.57 | 148,777 |
| Sellers | 24 | -4.23 | 5.22 | -495,771 |
| Net | -2.96 | 3.65 | -346,994 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 38.65 | 49.80 | 4,729,182 |
| Top 10 Inst. | 29.92 | 38.74 | 3,678,467 |
| Top 20 Inst. | 35.70 | 46.05 | 4,373,580 |
| Top 50 Inst. | 38.60 | 49.73 | 4,722,971 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 10 | 0.53 | 0.66 | 63,131 |
| Aggressive Growth | 3 | 0.35 | 0.43 | 41,038 |
| Core Growth | 5 | 0.18 | 0.23 | 21,912 |
| Growth | 2 | -- | -- | 181 |
| Income | ||||
| Income Value | -- | -- | ||
| Yield | -- | -- | ||
| Index | 11 | 5.32 | 6.55 | 621,719 |
| Other | 19 | 10.06 | 12.39 | 1,176,199 |
| Broker Dealer | 6 | 0.14 | 0.18 | 16,632 |
| GARP | 5 | 7.09 | 8.73 | 828,649 |
| Hedge Fund | 8 | 2.82 | 3.48 | 330,918 |
| Specialty | -- | -- | ||
| Value | 9 | 6.31 | 7.91 | 751,589 |
| Core Value | 2 | 0.03 | 0.04 | 4,067 |
| Deep Value | 7 | 6.27 | 7.87 | 747,522 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Inter Alia Holding Company | 1,203,334 | 12.67 | -- | 11/18/25 |
| Needham Investment Management L.L.C. | 800,000 | 8.42 | 35,000 | 6/30/26 |
| Vanguard Capital Management, LLC | 393,279 | 4.14 | 9,463 | 6/30/26 |
| Dimensional Fund Advisors, L.P. | 335,664 | 3.53 | 2,296 | 6/30/26 |
| Peapod Lane Capital LLC | 176,114 | 1.85 | 33,472 | 6/30/26 |
| Wolsfeld (Matthew C) | 170,966 | 1.80 | 2,710 | 7/1/26 |
| Perritt Capital Management, Inc. | 169,831 | 1.79 | -2,216 | 12/31/25 |
| Ballast Advisors LLC | 158,702 | 1.67 | -12,345 | 6/30/26 |
| North Star Investment Management Corporation | 148,000 | 1.56 | -- | 6/30/26 |
| Renaissance Technologies LLC | 122,577 | 1.29 | 3,800 | 6/30/26 |
| Narayan (Ramani) | 106,763 | 1.12 | -- | 11/18/25 |
| Lynch (G Patrick) | 104,284 | 1.10 | -- | 7/30/26 |
| Dynamic Wealth Advisors | 91,695 | 0.97 | 3,618 | 6/30/26 |
| Geode Capital Management, L.L.C. | 89,037 | 0.94 | -2,505 | 6/30/26 |
| Acadian Asset Management LLC | 70,384 | 0.74 | -- | 6/30/26 |
| RBF Capital, LLC | 59,590 | 0.63 | -- | 6/30/26 |
| BlackRock Institutional Trust Company, N.A. | 46,379 | 0.49 | 7,216 | 6/30/26 |
| Vanguard Fiduciary Trust Co | 44,482 | 0.47 | 318 | 6/30/26 |
| Arrowstreet Capital, Limited Partnership | 43,212 | 0.46 | -- | 6/30/26 |
| Millennium Management LLC | 39,287 | 0.41 | -5,847 | 6/30/26 |
| Nigon (Richard J) | 39,062 | 0.41 | -- | 7/20/26 |
| Acuitas Investments LLC | 38,267 | 0.40 | -1,528 | 3/31/26 |
| State Street Investment Management (US) | 25,681 | 0.27 | -- | 6/30/26 |
| Navellier & Associates Inc. | 25,000 | 0.26 | -- | 6/30/26 |
| Marquette Wealth Management | 23,853 | 0.25 | 23,853 | 6/30/26 |
| Sentinus, LLC | 18,647 | 0.20 | -- | 6/30/26 |
| Von Falkenhausen Konstantin | 18,219 | 0.19 | -- | 11/18/25 |
| Northern Trust Investments, Inc. | 16,433 | 0.17 | -- | 6/30/26 |
| Bridgeway Capital Management, LLC | 15,661 | 0.16 | -- | 6/30/26 |
| Citadel Advisors LLC | 13,906 | 0.15 | 13,906 | 6/30/26 |
| Qube Research & Technologies Ltd | 12,848 | 0.14 | 12,848 | 6/30/26 |
| Estabrook Capital Management, L.L.C. (Grove Creek) | 12,188 | 0.13 | -- | 6/30/26 |
| PNC Investments LLC | 12,000 | 0.13 | -- | 6/30/26 |
| Dimensional Fund Advisors, Ltd. | 9,567 | 0.10 | -- | 6/30/26 |
| Kemp (Sarah E.) | 9,531 | 0.10 | -2,968 | 11/18/25 |
| Morgan Stanley & Co. LLC | 8,415 | 0.09 | -- | 6/30/26 |
| Calderon (Nancy E.) | 8,002 | 0.08 | -2,951 | 11/18/25 |
| American Century Investment Management, Inc. | 6,262 | 0.07 | -- | 7/31/26 |
| UBS Financial Services, Inc. | 5,207 | 0.05 | -14,074 | 6/30/26 |
| Pinho (Cristina Lucia Duarte) | 3,771 | 0.04 | -2,968 | 11/18/25 |
| Salem Investment Counselors, Inc. | 3,708 | 0.04 | -- | 6/30/26 |
| Vanguard Global Advisers LLC | 3,622 | 0.04 | -- | 6/30/26 |
| Lee (Sunggyu) | 3,319 | 0.03 | -- | 11/18/25 |
| Central Trust & Investment Company | 3,319 | 0.03 | -- | 6/30/26 |
| Barclays Bank PLC | 2,799 | 0.03 | -- | 6/30/26 |
| Charles Schwab Investment Management, Inc. | 2,657 | 0.03 | -- | 7/31/26 |
| MFS Investment Management | 1,940 | 0.02 | -- | 6/30/25 |
| BlackRock Investment Management, LLC | 1,888 | 0.02 | 236 | 6/30/26 |
| Mercer Global Investments Management Ltd | 1,840 | 0.02 | -- | 6/30/26 |
| Osaic Holdings, Inc. | 1,779 | 0.02 | -1,595 | 6/30/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG
