Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 47 | 60.34 | 51.03 | 4,705,830 |
Mutual Fund | 63 | 12.36 | 11.10 | 1,022,606 |
Insider | 8 | 24.47 | 17.48 | 1,611,904 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 18 | 19.14 | 13.92 | 1,283,848 |
Sellers | 25 | -3.76 | 3.27 | -301,091 |
Net | 15.38 | 10.66 | 982,757 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 84.81 | 68.51 | 6,317,734 |
Top 10 Inst. | 68.57 | 54.97 | 5,068,953 |
Top 20 Inst. | 79.20 | 63.60 | 5,865,139 |
Top 50 Inst. | 84.79 | 68.49 | 6,315,999 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 9 | 6.19 | 5.48 | 505,036 |
Aggressive Growth | 2 | 0.95 | 0.86 | 78,981 |
Core Growth | 4 | 1.72 | 1.56 | 143,401 |
Growth | 3 | 3.52 | 3.07 | 282,654 |
Income | ||||
Income Value | 1 | 0.02 | 0.01 | 1,291 |
Yield | -- | -- | ||
Index | 7 | 5.88 | 5.30 | 489,128 |
Other | 11 | 7.49 | 6.79 | 626,122 |
Broker Dealer | 2 | 0.37 | 0.33 | 30,526 |
GARP | 4 | 0.46 | 0.45 | 41,277 |
Hedge Fund | 5 | 6.66 | 6.01 | 554,319 |
Specialty | -- | -- | ||
Value | 12 | 18.13 | 16.36 | 1,508,658 |
Core Value | 3 | 6.16 | 5.56 | 512,841 |
Deep Value | 9 | 11.97 | 10.80 | 995,817 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Lynch (G Patrick) | 1,277,438 | 13.85 | 1,203,334 | 11/23/21 |
Inter Alia Holding Company | 1,203,334 | 13.05 | -- | 11/23/21 |
Punch & Associates Investment Management, Inc. | 511,222 | 5.54 | 7,958 | 3/31/22 |
22NW, LP | 403,215 | 4.37 | -- | 3/31/22 |
The Vanguard Group, Inc. | 350,562 | 3.80 | -2,472 | 3/31/22 |
Dimensional Fund Advisors, L.P. | 337,375 | 3.66 | -2,375 | 3/31/22 |
Rutabaga Capital Management LLC | 320,999 | 3.48 | -- | 3/31/22 |
Perritt Capital Management, Inc. | 267,329 | 2.90 | -9,238 | 3/31/22 |
Meros Investment Management, LP | 206,479 | 2.24 | 14,119 | 3/31/22 |
Ballast Advisors LLC | 191,000 | 2.07 | -- | 3/31/22 |
Wolsfeld (Matthew C) | 134,535 | 1.46 | 68 | 11/23/21 |
Renaissance Technologies LLC | 122,077 | 1.32 | -11,400 | 3/31/22 |
Ballast Asset Management, LLC | 119,011 | 1.29 | 13,557 | 3/31/22 |
Keong Koh Soo | 101,095 | 1.10 | 67,763 | 7/7/21 |
Narayan (Ramani) | 63,000 | 0.68 | 8,000 | 4/22/22 |
Geode Capital Management, L.L.C. | 61,636 | 0.67 | -- | 3/31/22 |
Wilen Management Company, Inc. | 53,794 | 0.58 | -302 | 3/31/22 |
Essex Investment Management Company, LLC | 49,181 | 0.53 | 1,201 | 3/31/22 |
White Pine Capital, L.L.C. | 47,546 | 0.52 | -49 | 3/31/22 |
Sheets Smith Wealth Management | 44,311 | 0.48 | 17 | 3/31/22 |
Westwood Management Corporation | 41,544 | 0.45 | -- | 3/31/22 |
Nigon (Richard J) | 30,600 | 0.33 | -- | 11/23/21 |
Bridgeway Capital Management, LLC | 29,800 | 0.32 | -12,000 | 3/31/22 |
Falcon Point Capital, LLC | 28,519 | 0.31 | 28,519 | 12/31/20 |
BlackRock Institutional Trust Company, N.A. | 27,802 | 0.30 | -936 | 3/31/22 |
Diamond Hill Capital Management Inc. | 25,301 | 0.27 | -- | 3/31/22 |
Susquehanna International Group, LLP | 24,082 | 0.26 | -2,099 | 3/31/22 |
ClariVest Asset Management LLC | 23,408 | 0.25 | 1,261 | 12/31/20 |
Granahan Investment Management, Inc. | 22,381 | 0.24 | -109 | 6/30/21 |
State Street Global Advisors (US) | 19,227 | 0.21 | 2,512 | 3/31/22 |
Stifel Nicolaus Investment Advisors | 16,691 | 0.18 | 16,691 | 3/31/22 |
Acadian Asset Management LLC | 16,685 | 0.18 | -- | 3/31/22 |
Corsair Capital Management, L.P. | 15,134 | 0.16 | -10,347 | 3/31/22 |
Dimensional Fund Advisors, Ltd. | 14,143 | 0.15 | -- | 3/31/22 |
Compass Ion Advisors LLC | 13,724 | 0.15 | 13,724 | 3/31/22 |
RBF Capital, LLC | 13,608 | 0.15 | -- | 3/31/22 |
Northern Trust Investments, Inc. | 13,421 | 0.15 | -- | 3/31/22 |
Estabrook Capital Management, L.L.C. (Grove Creek) | 12,188 | 0.13 | -- | 3/31/22 |
Claraphi Advisory Network, LLC | 11,506 | 0.12 | -9,074 | 3/31/22 |
Mellon Investments Corporation | 11,191 | 0.12 | -104 | 3/31/22 |
PNC Wealth Management | 10,000 | 0.11 | -- | 3/31/22 |
Sphinx Trading, L.P. | 8,501 | 0.09 | -- | 12/31/21 |
Morgan Stanley & Co. LLC | 6,444 | 0.07 | -334 | 3/31/22 |
Charles Schwab Investment Management, Inc. | 5,289 | 0.06 | -- | 4/30/22 |
Calderon (Nancy E.) | 2,024 | 0.02 | 24 | 11/23/21 |
Kemp (Sarah E.) | 2,012 | 0.02 | 2,012 | 1/12/22 |
BlackRock Investment Management, LLC | 1,572 | 0.02 | 230 | 3/31/22 |
Lord, Abbett & Co. LLC | 1,572 | 0.02 | 230 | 3/31/22 |
BNY Mellon Asset Management | 1,291 | 0.01 | -- | 3/31/22 |
Von Falkenhausen Konstantin | 1,200 | 0.01 | -- | 11/23/21 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv