Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 48 | 60.48 | 52.08 | 4,878,175 |
Mutual Fund | 39 | 13.94 | 12.38 | 1,160,007 |
Insider | 7 | 5.20 | 4.28 | 400,619 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 21 | 3.91 | 3.47 | 324,824 |
Sellers | 9 | -1.66 | 1.47 | -137,470 |
Net | 2.25 | 2.00 | 187,354 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 65.68 | 56.36 | 5,278,794 |
Top 10 Inst. | 49.31 | 42.26 | 3,958,426 |
Top 20 Inst. | 60.37 | 51.72 | 4,843,833 |
Top 50 Inst. | 65.65 | 56.34 | 5,276,847 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 7 | 5.08 | 4.46 | 417,443 |
Aggressive Growth | 2 | 0.92 | 0.81 | 76,077 |
Core Growth | 3 | 1.16 | 1.02 | 95,983 |
Growth | 2 | 3.01 | 2.62 | 245,383 |
Income | ||||
Income Value | 1 | 0.01 | 0.01 | 1,076 |
Yield | -- | -- | ||
Index | 7 | 6.58 | 5.83 | 545,866 |
Other | 12 | 7.05 | 6.26 | 585,939 |
Broker Dealer | 2 | 0.09 | 0.08 | 7,151 |
GARP | 5 | 2.02 | 1.80 | 168,172 |
Hedge Fund | 5 | 4.94 | 4.38 | 410,616 |
Specialty | -- | -- | ||
Value | 12 | 19.64 | 16.98 | 1,590,534 |
Core Value | 3 | 6.34 | 5.62 | 526,751 |
Deep Value | 9 | 13.30 | 11.36 | 1,063,783 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Inter Alia Holding Company | 1,203,334 | 12.85 | -- | 11/22/22 |
Punch & Associates Investment Management, Inc. | 525,332 | 5.61 | 4 | 3/31/23 |
The Vanguard Group, Inc. | 407,999 | 4.36 | 15,400 | 3/31/23 |
Rutabaga Capital Management LLC | 387,416 | 4.14 | 65,817 | 9/30/22 |
Dimensional Fund Advisors, L.P. | 331,175 | 3.54 | -9,058 | 3/31/23 |
22NW, LP | 284,066 | 3.03 | -119,149 | 3/31/23 |
Perritt Capital Management, Inc. | 266,929 | 2.85 | -200 | 3/31/23 |
Meros Investment Management, LP | 199,294 | 2.13 | -2,066 | 3/31/23 |
Ballast Advisors LLC | 191,000 | 2.04 | -- | 3/31/23 |
CM Wealth Advisors, LLC | 161,881 | 1.73 | 161,881 | 3/31/23 |
Wolsfeld (Matthew C) | 151,727 | 1.62 | 60 | 11/22/22 |
Ballast Asset Management, LLC | 141,183 | 1.51 | -3,402 | 3/31/23 |
Narayan (Ramani) | 106,763 | 1.14 | -- | 11/22/22 |
Needham Investment Management L.L.C. | 101,102 | 1.08 | 101,102 | 3/31/23 |
Lynch (G Patrick) | 97,283 | 1.04 | -- | 11/22/22 |
Renaissance Technologies LLC | 87,077 | 0.93 | 700 | 3/31/23 |
Geode Capital Management, L.L.C. | 63,719 | 0.68 | -- | 3/31/23 |
Wilen Management Company, Inc. | 46,089 | 0.49 | -3,905 | 9/30/22 |
Essex Investment Management Company, LLC | 46,025 | 0.49 | -- | 3/31/23 |
Sheets Smith Wealth Management | 44,439 | 0.47 | 117 | 3/31/23 |
Westwood Management Corporation | 41,544 | 0.44 | -- | 3/31/23 |
Mellon Investments Corporation | 34,648 | 0.37 | 270 | 3/31/23 |
Diamond Hill Capital Management Inc. | 34,000 | 0.36 | 8,699 | 3/31/23 |
Nigon (Richard J) | 30,600 | 0.33 | -- | 11/22/22 |
Bridgeway Capital Management, LLC | 30,052 | 0.32 | -- | 3/31/23 |
Stifel Nicolaus Investment Advisors | 28,644 | 0.31 | 547 | 3/31/23 |
BlackRock Institutional Trust Company, N.A. | 28,164 | 0.30 | 594 | 3/31/23 |
RBF Capital, LLC | 27,200 | 0.29 | 13,592 | 3/31/23 |
State Street Global Advisors (US) | 21,718 | 0.23 | -- | 3/31/23 |
Acadian Asset Management LLC | 15,404 | 0.16 | -- | 3/31/23 |
Dimensional Fund Advisors, Ltd. | 14,792 | 0.16 | -- | 3/31/23 |
Northern Trust Investments, Inc. | 13,789 | 0.15 | 1,132 | 3/31/23 |
Dynamic Wealth Advisors | 13,035 | 0.14 | 13,035 | 3/31/23 |
Estabrook Capital Management, L.L.C. (Grove Creek) | 12,188 | 0.13 | -- | 3/31/23 |
Acuitas Investments LLC | 12,040 | 0.13 | 224 | 3/31/23 |
Compass Ion Advisors LLC | 10,907 | 0.12 | -- | 3/31/23 |
PNC Investments LLC | 10,000 | 0.11 | -377 | 3/31/23 |
Sphinx Trading, L.P. | 8,501 | 0.09 | -- | 12/31/21 |
Florida State Board of Administration | 7,820 | 0.08 | 7,820 | 9/30/22 |
Von Falkenhausen Konstantin | 7,200 | 0.08 | -- | 11/22/22 |
IFAM Capital | 5,376 | 0.06 | 1,800 | 3/31/23 |
Morgan Stanley & Co. LLC | 4,645 | 0.05 | -- | 3/31/23 |
Kemp (Sarah E.) | 4,485 | 0.05 | 2,473 | 4/18/23 |
Salem Investment Counselors, Inc. | 3,708 | 0.04 | -- | 3/31/23 |
Charles Schwab Investment Management, Inc. | 2,657 | 0.03 | -- | 4/30/23 |
Calderon (Nancy E.) | 2,561 | 0.03 | 500 | 1/30/23 |
UBS Financial Services, Inc. | 2,506 | 0.03 | 2,506 | 3/31/23 |
Tradition Wealth Management, LLC | 2,100 | 0.02 | -- | 3/31/23 |
BlackRock Investment Management, LLC | 1,365 | 0.01 | -- | 3/31/23 |
Lord, Abbett & Co. LLC | 1,365 | 0.01 | -- | 3/31/23 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv