Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 63 36.86 48.38 4,594,372
Mutual Fund 87 15.80 20.04 1,902,405
Insider 9 3.59 4.89 463,917

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 15 1.21 1.54 146,354
Sellers 34 -7.08 8.65 -821,487
Net -5.86 7.11 -675,133

Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 40.46 53.27 5,058,289
Top 10 Inst. 29.39 38.90 3,694,263
Top 20 Inst. 36.23 47.81 4,540,488
Top 50 Inst. 40.33 53.10 5,042,558

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 11 2.22 2.84 269,441
Aggressive Growth 3 0.34 0.43 41,038
Core Growth 5 0.18 0.23 21,963
Growth 3 1.70 2.17 206,440
Income
Income Value -- --
Yield -- --
Index 13 5.79 7.40 702,406
Other 19 9.63 12.29 1,167,316
Broker Dealer 7 0.34 0.44 41,430
GARP 5 6.56 8.37 794,775
Hedge Fund 7 2.73 3.49 331,111
Specialty -- --
Value 10 6.70 8.66 822,107
Core Value 2 0.11 0.14 13,492
Deep Value 8 6.59 8.52 808,615

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
Inter Alia Holding Company 1,203,334 12.67 -- 11/18/25
Needham Investment Management L.L.C. 765,000 8.06 51,743 3/31/26
Vanguard Capital Management, LLC 383,816 4.04 4,851 3/31/26
Dimensional Fund Advisors, L.P. 333,368 3.51 -4,779 3/31/26
Meros Investment Management, LP 206,259 2.17 -6,114 3/31/26
Ballast Advisors LLC 171,047 1.80 -- 3/31/26
Wolsfeld (Matthew C) 170,966 1.80 2,710 7/1/26
Perritt Capital Management, Inc. 169,831 1.79 -2,216 12/31/25
North Star Investment Management Corporation 148,000 1.56 -- 3/31/26
Peapod Lane Capital LLC 142,642 1.50 21 3/31/26
Renaissance Technologies LLC 118,777 1.25 -7,600 3/31/26
Narayan (Ramani) 106,763 1.12 -- 11/18/25
Lynch (G Patrick) 104,284 1.10 -1,000 11/18/25
Florida State Board of Administration 94,431 0.99 -- 3/31/26
Dynamic Wealth Advisors 91,695 0.97 3,618 6/30/26
Geode Capital Management, L.L.C. 91,542 0.96 218 3/31/26
Acadian Asset Management LLC 70,384 0.74 6,197 3/31/26
Diamond Hill Capital Management Inc. 63,625 0.67 -7,796 3/31/26
RBF Capital, LLC 59,590 0.63 -4,800 3/31/26
Millennium Management LLC 45,134 0.48 -5,489 3/31/26
Vanguard Fiduciary Trust Co 44,164 0.47 44,164 3/31/26
Arrowstreet Capital, Limited Partnership 43,212 0.46 -15,868 3/31/26
BlackRock Institutional Trust Company, N.A. 39,163 0.41 1,649 3/31/26
Nigon (Richard J) 39,062 0.41 -- 7/20/26
Acuitas Investments LLC 38,267 0.40 -1,528 3/31/26
State Street Investment Management (US) 25,681 0.27 -- 3/31/26
Navellier & Associates Inc. 25,000 0.26 -- 3/31/26
GSA Capital Partners LLP 24,900 0.26 -2,914 3/31/26
Marquette Wealth Management 23,853 0.25 23,853 6/30/26
UBS Financial Services, Inc. 19,281 0.20 -5,432 3/31/26
Sentinus, LLC 18,647 0.20 -151,184 3/31/26
Von Falkenhausen Konstantin 18,219 0.19 -- 11/18/25
Northern Trust Investments, Inc. 16,433 0.17 4,970 3/31/26
Bridgeway Capital Management, LLC 15,661 0.16 -- 3/31/26
Estabrook Capital Management, L.L.C. (Grove Creek) 12,188 0.13 -- 3/31/26
PNC Investments LLC 12,000 0.13 -- 3/31/26
Jane Street Capital, L.L.C. 10,477 0.11 -16,825 3/31/26
StoneRidge Investment Partners, LLC 10,173 0.11 -- 3/31/26
Dimensional Fund Advisors, Ltd. 9,567 0.10 -- 5/31/26
Kemp (Sarah E.) 9,531 0.10 -2,968 11/18/25
Morgan Stanley & Co. LLC 8,415 0.09 -- 3/31/26
Calderon (Nancy E.) 8,002 0.08 -2,951 11/18/25
American Century Investment Management, Inc. 6,262 0.07 -- 6/30/26
Pinho (Cristina Lucia Duarte) 3,771 0.04 -2,968 11/18/25
Salem Investment Counselors, Inc. 3,708 0.04 -- 6/30/26
Vanguard Global Advisers LLC 3,622 0.04 -- 3/31/26
Osaic Holdings, Inc. 3,374 0.04 -- 3/31/26
Lee (Sunggyu) 3,319 0.03 -- 11/18/25
Central Trust & Investment Company 3,319 0.03 -- 3/31/26
Barclays Bank PLC 2,799 0.03 -1 3/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG