Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 96 65.88 55.40 5,246,382
Mutual Fund 68 21.43 18.08 1,710,973
Insider 9 6.23 4.73 447,539

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 46 2.95 2.47 233,966
Sellers 46 -6.11 4.90 -464,193
Net -3.16 2.43 -230,227

Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 72.11 60.12 5,693,921
Top 10 Inst. 49.80 41.91 3,968,652
Top 20 Inst. 63.36 52.72 4,992,728
Top 50 Inst. 70.99 59.19 5,605,242

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 24 6.97 5.98 566,642
Aggressive Growth 4 0.65 0.56 52,964
Core Growth 13 1.53 1.31 124,228
Growth 7 4.79 4.11 389,450
Income 2 0.16 0.14 13,030
Income Value 1 0.16 0.14 12,790
Yield 1 -- -- 240
Index 17 16.02 13.45 1,273,381
Other 26 10.24 8.80 833,123
Broker Dealer 11 1.18 1.01 95,613
GARP 9 7.11 6.11 578,705
Hedge Fund 5 1.95 1.68 158,676
Specialty 1 -- -- 129
Value 19 12.12 10.40 985,248
Core Value 11 3.25 2.79 264,319
Deep Value 8 8.87 7.61 720,929

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
Inter Alia Holding Company 1,203,334 12.71 -- 8/26/24
Needham Investment Management L.L.C. 522,500 5.52 22,500 9/30/24
The Vanguard Group, Inc. 490,184 5.18 13,072 9/30/24
BlackRock Institutional Trust Company, N.A. 345,270 3.65 18,761 9/30/24
Dimensional Fund Advisors, L.P. 339,027 3.58 -9,673 9/30/24
Meros Investment Management, LP 268,979 2.84 -531 9/30/24
Punch & Associates Investment Management, Inc. 249,857 2.64 -2,177 9/30/24
Perritt Capital Management, Inc. 203,920 2.15 -2,934 9/30/24
Geode Capital Management, L.L.C. 174,534 1.84 -2,449 9/30/24
Ballast Advisors LLC 171,047 1.81 -- 9/30/24
Wolsfeld (Matthew C) 168,176 1.78 55 11/19/24
Ballast Asset Management, LP 144,728 1.53 -32,224 9/30/24
Renaissance Technologies LLC 110,023 1.16 -25,054 9/30/24
Narayan (Ramani) 106,763 1.13 -- 11/19/24
Lynch (G Patrick) 105,284 1.11 -- 11/19/24
Hillsdale Investment Management Inc. 88,375 0.93 -59,385 9/30/24
State Street Global Advisors (US) 84,778 0.90 9,554 9/30/24
Florida State Board of Administration 84,486 0.89 16,024 6/30/24
Diamond Hill Capital Management Inc. 75,400 0.80 29,400 9/30/24
Northern Trust Investments, Inc. 56,063 0.59 39,020 9/30/24
Acadian Asset Management LLC 54,618 0.58 -5,339 9/30/24
Dynamic Wealth Advisors 51,580 0.54 21,135 9/30/24
Sheets Smith Wealth Management 44,887 0.47 17 9/30/24
Nigon (Richard J) 37,935 0.40 -- 11/19/24
Bridgeway Capital Management, LLC 29,800 0.31 -252 9/30/24
Stifel, Nicolaus & Company, Incorporated 28,444 0.30 5,503 9/30/24
Chicago Capital, LLC 27,430 0.29 -14,114 9/30/24
Morgan Stanley & Co. LLC 26,950 0.28 11,940 9/30/24
RBF Capital, LLC 24,390 0.26 -- 9/30/24
Acuitas Investments LLC 22,490 0.24 -- 9/30/24
Charles Schwab Investment Management, Inc. 21,176 0.22 -- 9/30/24
BlackRock Investment Management, LLC 19,656 0.21 -12 9/30/24
O'Shaughnessy Asset Management, LLC 19,281 0.20 -5,418 9/30/24
BlackRock Financial Management, Inc. 18,674 0.20 145 9/30/24
Von Falkenhausen Konstantin 17,119 0.18 -- 11/19/24
Dimensional Fund Advisors, Ltd. 15,711 0.17 -- 10/31/24
BNP Paribas Securities Corp. North America 13,962 0.15 11,128 9/30/24
BNY Mellon Asset Management 12,790 0.14 -4,077 9/30/24
Barclays Bank PLC 12,531 0.13 9,864 9/30/24
Connors Investor Services, Inc. 12,207 0.13 2,000 9/30/24
Estabrook Capital Management, L.L.C. (Grove Creek) 12,188 0.13 -- 9/30/24
Essex Investment Management Company, LLC 11,370 0.12 -- 9/30/24
Goldman Sachs & Company, Inc. 11,287 0.12 846 9/30/24
Nuveen LLC 10,495 0.11 -- 9/30/24
BofA Global Research (US) 10,272 0.11 406 9/30/24
PanAgora Asset Management Inc. 10,271 0.11 -270 9/30/24
PNC Investments LLC 10,000 0.11 -- 9/30/24
Navellier & Associates Inc. 10,000 0.11 -- 9/30/24
J.P. Morgan Securities LLC 8,303 0.09 5,765 9/30/24
American Century Investment Management, Inc. 6,697 0.07 3,599 9/30/24

* Insider values reflect direct beneficial ownership.

Source: LSEG