Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 52 | 61.52 | 49.19 | 4,637,633 |
Mutual Fund | 40 | 16.41 | 13.61 | 1,281,690 |
Insider | 8 | 4.66 | 4.55 | 429,358 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 20 | 1.49 | 1.18 | 111,310 |
Sellers | 19 | -7.23 | 6.69 | -630,767 |
Net | -5.74 | 5.51 | -519,457 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 63.59 | 53.75 | 5,066,991 |
Top 10 Inst. | 49.47 | 41.67 | 3,928,442 |
Top 20 Inst. | 58.56 | 49.69 | 4,684,630 |
Top 50 Inst. | 63.51 | 53.69 | 5,061,396 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 7 | 5.32 | 4.23 | 398,374 |
Aggressive Growth | 2 | 1.02 | 0.81 | 76,379 |
Core Growth | 3 | 0.85 | 0.68 | 63,841 |
Growth | 2 | 3.45 | 2.74 | 258,154 |
Income | ||||
Income Value | 1 | 0.01 | 0.01 | 1,076 |
Yield | -- | -- | ||
Index | 7 | 7.64 | 6.06 | 571,343 |
Other | 15 | 5.44 | 4.31 | 406,680 |
Broker Dealer | 4 | 0.08 | 0.06 | 6,026 |
GARP | 5 | 3.14 | 2.49 | 234,670 |
Hedge Fund | 6 | 2.22 | 1.76 | 165,984 |
Specialty | -- | -- | ||
Value | 14 | 21.26 | 16.90 | 1,593,251 |
Core Value | 5 | 6.97 | 5.53 | 521,586 |
Deep Value | 9 | 14.29 | 11.37 | 1,071,665 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Inter Alia Holding Company | 1,203,334 | 12.76 | -- | 11/21/23 |
Punch & Associates Investment Management, Inc. | 516,742 | 5.48 | -8,595 | 9/30/23 |
The Vanguard Group, Inc. | 431,158 | 4.57 | 22,500 | 9/30/23 |
Rutabaga Capital Management LLC | 387,416 | 4.11 | 65,817 | 9/30/22 |
Dimensional Fund Advisors, L.P. | 334,051 | 3.54 | -1,969 | 9/30/23 |
Perritt Capital Management, Inc. | 261,900 | 2.78 | -4,229 | 9/30/23 |
Ballast Asset Management, LP | 217,728 | 2.31 | 17,010 | 9/30/23 |
Meros Investment Management, LP | 212,065 | 2.25 | -1,351 | 9/30/23 |
Ballast Advisors LLC | 191,000 | 2.03 | -- | 9/30/23 |
Needham Investment Management L.L.C. | 173,048 | 1.84 | 23,048 | 9/30/23 |
Wolsfeld (Matthew C) | 160,369 | 1.70 | 60 | 11/21/23 |
Renaissance Technologies LLC | 107,177 | 1.14 | 11,500 | 9/30/23 |
Narayan (Ramani) | 106,763 | 1.13 | -- | 11/21/23 |
Lynch (G Patrick) | 102,506 | 1.09 | -- | 11/21/23 |
Geode Capital Management, L.L.C. | 71,923 | 0.76 | 7,085 | 9/30/23 |
Essex Investment Management Company, LLC | 46,327 | 0.49 | -1,398 | 9/30/23 |
Wilen Management Company, Inc. | 46,089 | 0.49 | -3,905 | 9/30/22 |
Sheets Smith Wealth Management | 43,434 | 0.46 | 1,133 | 9/30/23 |
Diamond Hill Capital Management Inc. | 38,000 | 0.40 | 4,000 | 9/30/23 |
Nigon (Richard J) | 33,600 | 0.36 | -- | 11/21/23 |
Mellon Investments Corporation | 33,109 | 0.35 | -486 | 9/30/23 |
Bridgeway Capital Management, LLC | 30,052 | 0.32 | -- | 9/30/23 |
BlackRock Institutional Trust Company, N.A. | 28,193 | 0.30 | -2,389 | 9/30/23 |
RBF Capital, LLC | 27,200 | 0.29 | -- | 9/30/23 |
Stifel, Nicolaus & Company, Incorporated | 24,735 | 0.26 | -5,875 | 9/30/23 |
Dynamic Wealth Advisors | 24,090 | 0.26 | 910 | 9/30/23 |
Acadian Asset Management LLC | 20,116 | 0.21 | 4,712 | 9/30/23 |
Penn Mutual Asset Management, LLC | 16,950 | 0.18 | -- | 9/30/23 |
State Street Global Advisors (US) | 15,981 | 0.17 | -5,737 | 9/30/23 |
Dimensional Fund Advisors, Ltd. | 15,711 | 0.17 | -- | 10/31/23 |
Von Falkenhausen Konstantin | 15,200 | 0.16 | -- | 11/21/23 |
Acuitas Investments LLC | 14,784 | 0.16 | -- | 9/30/23 |
Northern Trust Investments, Inc. | 13,611 | 0.14 | -133 | 9/30/23 |
Landscape Capital Management, L.L.C. | 13,095 | 0.14 | -14,705 | 9/30/23 |
Estabrook Capital Management, L.L.C. (Grove Creek) | 12,188 | 0.13 | -- | 9/30/23 |
Compass Ion Advisors LLC | 10,907 | 0.12 | -- | 9/30/23 |
Connors Investor Services, Inc. | 10,407 | 0.11 | 10,407 | 9/30/23 |
PNC Investments LLC | 10,000 | 0.11 | -- | 9/30/23 |
Florida State Board of Administration | 7,820 | 0.08 | 7,820 | 9/30/22 |
Morgan Stanley & Co. LLC | 4,645 | 0.05 | -- | 9/30/23 |
Kemp (Sarah E.) | 4,485 | 0.05 | -- | 11/21/23 |
Salem Investment Counselors, Inc. | 3,708 | 0.04 | -- | 9/30/23 |
Lee (Sunggyu) | 3,319 | 0.04 | -- | 11/21/23 |
Central Trust & Investment Company | 3,319 | 0.04 | 3,319 | 9/30/23 |
Calderon (Nancy E.) | 3,116 | 0.03 | 11 | 11/21/23 |
Charles Schwab Investment Management, Inc. | 2,657 | 0.03 | -- | 10/31/23 |
Tower Research Capital LLC | 2,538 | 0.03 | 2,538 | 9/30/23 |
Tradition Wealth Management, LLC | 2,100 | 0.02 | -- | 9/30/23 |
BlackRock Investment Management, LLC | 1,365 | 0.01 | -- | 9/30/23 |
Lord, Abbett & Co. LLC | 1,365 | 0.01 | -- | 7/31/23 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv