Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 63 | 35.97 | 48.95 | 4,646,782 |
| Mutual Fund | 87 | 13.89 | 17.98 | 1,705,333 |
| Insider | 9 | 3.43 | 4.86 | 461,207 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 19 | 3.03 | 4.08 | 387,099 |
| Sellers | 49 | -3.71 | 5.02 | -476,677 |
| Net | -0.67 | 0.94 | -89,578 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 39.40 | 53.81 | 5,107,989 |
| Top 10 Inst. | 28.56 | 39.14 | 3,715,448 |
| Top 20 Inst. | 35.33 | 48.31 | 4,585,782 |
| Top 50 Inst. | 39.25 | 53.61 | 5,089,018 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 12 | 2.18 | 2.92 | 277,599 |
| Aggressive Growth | 3 | 0.34 | 0.46 | 43,681 |
| Core Growth | 5 | 0.17 | 0.22 | 21,346 |
| Growth | 4 | 1.66 | 2.24 | 212,572 |
| Income | ||||
| Income Value | -- | -- | ||
| Yield | -- | -- | ||
| Index | 10 | 5.41 | 7.28 | 690,717 |
| Other | 23 | 9.54 | 12.83 | 1,217,845 |
| Broker Dealer | 10 | 0.62 | 0.83 | 79,226 |
| GARP | 4 | 5.63 | 7.57 | 718,327 |
| Hedge Fund | 8 | 3.19 | 4.30 | 407,987 |
| Specialty | -- | -- | ||
| VC Private Equity | 1 | 0.10 | 0.13 | 12,305 |
| Value | 9 | 5.34 | 7.17 | 680,485 |
| Core Value | 2 | 0.11 | 0.14 | 13,492 |
| Deep Value | 7 | 5.23 | 7.03 | 666,993 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Inter Alia Holding Company | 1,203,334 | 12.68 | -- | 11/18/25 |
| Needham Investment Management L.L.C. | 713,257 | 7.51 | 73,257 | 12/31/25 |
| The Vanguard Group, Inc. | 426,751 | 4.50 | 1,900 | 12/31/25 |
| Dimensional Fund Advisors, L.P. | 338,147 | 3.56 | -20,267 | 12/31/25 |
| Meros Investment Management, LP | 212,373 | 2.24 | -72,568 | 12/31/25 |
| Ballast Advisors LLC | 171,047 | 1.80 | -- | 12/31/25 |
| Perritt Capital Management, Inc. | 169,831 | 1.79 | -2,216 | 12/31/25 |
| Sentinus, LLC | 169,831 | 1.79 | 169,831 | 12/31/25 |
| Wolsfeld (Matthew C) | 168,256 | 1.77 | 80 | 11/18/25 |
| Peapod Lane Capital LLC | 142,621 | 1.50 | 55,987 | 12/31/25 |
| Renaissance Technologies LLC | 126,377 | 1.33 | 16,500 | 12/31/25 |
| Narayan (Ramani) | 106,763 | 1.12 | -- | 11/18/25 |
| Lynch (G Patrick) | 104,284 | 1.10 | -1,000 | 11/18/25 |
| Florida State Board of Administration | 94,431 | 0.99 | -33,423 | 12/31/25 |
| Geode Capital Management, L.L.C. | 91,324 | 0.96 | -1,302 | 12/31/25 |
| Dynamic Wealth Advisors | 88,077 | 0.93 | 1,890 | 3/31/26 |
| Diamond Hill Capital Management Inc. | 71,421 | 0.75 | -3,389 | 12/31/25 |
| RBF Capital, LLC | 64,390 | 0.68 | -- | 12/31/25 |
| Acadian Asset Management LLC | 64,187 | 0.68 | 6,543 | 12/31/25 |
| Arrowstreet Capital, Limited Partnership | 59,080 | 0.62 | -6,501 | 12/31/25 |
| Millennium Management LLC | 50,623 | 0.53 | -5,095 | 12/31/25 |
| Acuitas Investments LLC | 39,795 | 0.42 | -5,730 | 12/31/25 |
| Nigon (Richard J) | 39,062 | 0.41 | -8,086 | 11/18/25 |
| BlackRock Institutional Trust Company, N.A. | 37,514 | 0.40 | -969 | 12/31/25 |
| GSA Capital Partners LLP | 27,814 | 0.29 | -- | 12/31/25 |
| Jane Street Capital, L.L.C. | 27,302 | 0.29 | 11,470 | 12/31/25 |
| State Street Investment Management (US) | 25,681 | 0.27 | -- | 12/31/25 |
| Navellier & Associates Inc. | 25,000 | 0.26 | -- | 12/31/25 |
| UBS Financial Services, Inc. | 24,713 | 0.26 | 22,744 | 12/31/25 |
| Citadel Advisors LLC | 23,779 | 0.25 | -35,306 | 12/31/25 |
| Von Falkenhausen Konstantin | 18,219 | 0.19 | -- | 11/18/25 |
| Squarepoint Capital LLP | 16,129 | 0.17 | -6,882 | 12/31/25 |
| Bridgeway Capital Management, LLC | 15,661 | 0.17 | -- | 12/31/25 |
| XTX Markets LLC | 12,305 | 0.13 | 12,305 | 12/31/25 |
| Estabrook Capital Management, L.L.C. (Grove Creek) | 12,188 | 0.13 | -- | 12/31/25 |
| PNC Investments LLC | 12,000 | 0.13 | -- | 12/31/25 |
| Northern Trust Investments, Inc. | 11,463 | 0.12 | -117 | 12/31/25 |
| Susquehanna International Group, LLP | 10,753 | 0.11 | -3,412 | 12/31/25 |
| StoneRidge Investment Partners, LLC | 10,173 | 0.11 | 10,173 | 12/31/25 |
| Dimensional Fund Advisors, Ltd. | 9,567 | 0.10 | -- | 2/28/26 |
| Kemp (Sarah E.) | 9,531 | 0.10 | -2,968 | 11/18/25 |
| Morgan Stanley & Co. LLC | 8,415 | 0.09 | -6 | 12/31/25 |
| Calderon (Nancy E.) | 8,002 | 0.08 | -2,951 | 11/18/25 |
| American Century Investment Management, Inc. | 6,262 | 0.07 | -- | 3/31/26 |
| BofA Global Research (US) | 4,482 | 0.05 | -23 | 12/31/25 |
| Pinho (Cristina Lucia Duarte) | 3,771 | 0.04 | -2,968 | 11/18/25 |
| Osaic Holdings, Inc. | 3,374 | 0.04 | -31 | 12/31/25 |
| Lee (Sunggyu) | 3,319 | 0.04 | -- | 11/18/25 |
| Central Trust & Investment Company | 3,319 | 0.04 | -- | 12/31/25 |
| Parametric Portfolio Associates LLC | 3,020 | 0.03 | 864 | 12/31/25 |
* Insider values reflect direct beneficial ownership.
Source: LSEG
