Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 61 | 36.58 | 48.12 | 4,567,198 |
| Mutual Fund | 88 | 14.47 | 18.43 | 1,749,562 |
| Insider | 9 | 3.43 | 4.86 | 461,207 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 15 | 5.34 | 6.82 | 647,585 |
| Sellers | 38 | -6.90 | 8.89 | -843,662 |
| Net | -1.56 | 2.07 | -196,077 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 40.02 | 52.98 | 5,028,405 |
| Top 10 Inst. | 29.25 | 38.89 | 3,691,553 |
| Top 20 Inst. | 36.03 | 47.77 | 4,534,160 |
| Top 50 Inst. | 39.92 | 52.85 | 5,016,562 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 11 | 2.22 | 2.84 | 269,441 |
| Aggressive Growth | 3 | 0.34 | 0.43 | 41,038 |
| Core Growth | 5 | 0.18 | 0.23 | 21,963 |
| Growth | 3 | 1.70 | 2.17 | 206,440 |
| Income | ||||
| Income Value | -- | -- | ||
| Yield | -- | -- | ||
| Index | 13 | 5.79 | 7.40 | 702,406 |
| Other | 17 | 9.41 | 12.05 | 1,143,760 |
| Broker Dealer | 7 | 0.34 | 0.44 | 41,430 |
| GARP | 4 | 6.35 | 8.12 | 770,922 |
| Hedge Fund | 6 | 2.71 | 3.49 | 331,408 |
| Specialty | -- | -- | ||
| VC Private Equity | -- | -- | -- | -- |
| Value | 10 | 6.70 | 8.66 | 822,107 |
| Core Value | 2 | 0.11 | 0.14 | 13,492 |
| Deep Value | 8 | 6.59 | 8.52 | 808,615 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Inter Alia Holding Company | 1,203,334 | 12.68 | -- | 11/18/25 |
| Needham Investment Management L.L.C. | 765,000 | 8.06 | 51,743 | 3/31/26 |
| Vanguard Capital Management, LLC | 383,816 | 4.04 | 383,816 | 3/31/26 |
| Dimensional Fund Advisors, L.P. | 333,368 | 3.51 | -4,779 | 3/31/26 |
| Meros Investment Management, LP | 206,259 | 2.17 | -6,114 | 3/31/26 |
| Ballast Advisors LLC | 171,047 | 1.80 | -- | 3/31/26 |
| Perritt Capital Management, Inc. | 169,831 | 1.79 | -2,216 | 12/31/25 |
| Wolsfeld (Matthew C) | 168,256 | 1.77 | 80 | 11/18/25 |
| North Star Investment Management Corporation | 148,000 | 1.56 | 148,000 | 3/31/26 |
| Peapod Lane Capital LLC | 142,642 | 1.50 | 21 | 3/31/26 |
| Renaissance Technologies LLC | 118,777 | 1.25 | -7,600 | 3/31/26 |
| Narayan (Ramani) | 106,763 | 1.12 | -- | 11/18/25 |
| Lynch (G Patrick) | 104,284 | 1.10 | -1,000 | 11/18/25 |
| Florida State Board of Administration | 94,431 | 0.99 | -- | 3/31/26 |
| Geode Capital Management, L.L.C. | 91,542 | 0.96 | 218 | 3/31/26 |
| Dynamic Wealth Advisors | 88,077 | 0.93 | 1,890 | 3/31/26 |
| Acadian Asset Management LLC | 70,384 | 0.74 | 6,197 | 3/31/26 |
| Diamond Hill Capital Management Inc. | 63,625 | 0.67 | -7,796 | 3/31/26 |
| RBF Capital, LLC | 59,590 | 0.63 | -4,800 | 3/31/26 |
| Millennium Management LLC | 45,134 | 0.48 | -5,489 | 3/31/26 |
| Vanguard Fiduciary Trust Co | 44,164 | 0.47 | 44,164 | 3/31/26 |
| Arrowstreet Capital, Limited Partnership | 43,212 | 0.46 | -15,868 | 3/31/26 |
| Acuitas Investments LLC | 39,795 | 0.42 | -5,730 | 12/31/25 |
| BlackRock Institutional Trust Company, N.A. | 39,163 | 0.41 | 1,649 | 3/31/26 |
| Nigon (Richard J) | 39,062 | 0.41 | -8,086 | 11/18/25 |
| State Street Investment Management (US) | 25,681 | 0.27 | -- | 3/31/26 |
| Navellier & Associates Inc. | 25,000 | 0.26 | -- | 3/31/26 |
| GSA Capital Partners LLP | 24,900 | 0.26 | -2,914 | 3/31/26 |
| UBS Financial Services, Inc. | 19,281 | 0.20 | -5,432 | 3/31/26 |
| Sentinus, LLC | 18,647 | 0.20 | -151,184 | 3/31/26 |
| Von Falkenhausen Konstantin | 18,219 | 0.19 | -- | 11/18/25 |
| Northern Trust Investments, Inc. | 16,433 | 0.17 | 4,970 | 3/31/26 |
| Bridgeway Capital Management, LLC | 15,661 | 0.17 | -- | 3/31/26 |
| Estabrook Capital Management, L.L.C. (Grove Creek) | 12,188 | 0.13 | -- | 3/31/26 |
| PNC Investments LLC | 12,000 | 0.13 | -- | 3/31/26 |
| Jane Street Capital, L.L.C. | 10,477 | 0.11 | -16,825 | 3/31/26 |
| StoneRidge Investment Partners, LLC | 10,173 | 0.11 | -- | 3/31/26 |
| Dimensional Fund Advisors, Ltd. | 9,567 | 0.10 | -- | 3/31/26 |
| Kemp (Sarah E.) | 9,531 | 0.10 | -2,968 | 11/18/25 |
| Morgan Stanley & Co. LLC | 8,415 | 0.09 | -- | 3/31/26 |
| Calderon (Nancy E.) | 8,002 | 0.08 | -2,951 | 11/18/25 |
| American Century Investment Management, Inc. | 6,262 | 0.07 | -- | 4/30/26 |
| Pinho (Cristina Lucia Duarte) | 3,771 | 0.04 | -2,968 | 11/18/25 |
| Salem Investment Counselors, Inc. | 3,708 | 0.04 | 3,708 | 3/31/26 |
| Vanguard Global Advisers LLC | 3,622 | 0.04 | -- | 3/31/26 |
| Osaic Holdings, Inc. | 3,374 | 0.04 | -- | 3/31/26 |
| Lee (Sunggyu) | 3,319 | 0.04 | -- | 11/18/25 |
| Central Trust & Investment Company | 3,319 | 0.04 | -- | 3/31/26 |
| Barclays Bank PLC | 2,799 | 0.03 | -1 | 3/31/26 |
| Charles Schwab Investment Management, Inc. | 2,657 | 0.03 | -- | 3/31/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG
