Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 61 | 35.84 | 46.65 | 4,429,618 |
| Mutual Fund | 87 | 16.18 | 20.38 | 1,934,841 |
| Insider | 9 | 3.64 | 4.89 | 463,917 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 16 | 1.55 | 1.96 | 185,994 |
| Sellers | 27 | -2.91 | 3.63 | -344,947 |
| Net | -1.35 | 1.67 | -158,953 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 39.48 | 51.53 | 4,893,535 |
| Top 10 Inst. | 29.83 | 39.15 | 3,717,686 |
| Top 20 Inst. | 36.19 | 47.32 | 4,493,893 |
| Top 50 Inst. | 39.42 | 51.45 | 4,885,888 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 11 | 2.23 | 2.84 | 269,405 |
| Aggressive Growth | 3 | 0.35 | 0.43 | 41,038 |
| Core Growth | 5 | 0.18 | 0.23 | 21,927 |
| Growth | 3 | 1.70 | 2.17 | 206,440 |
| Income | ||||
| Income Value | -- | -- | ||
| Yield | -- | -- | ||
| Index | 11 | 5.09 | 6.44 | 611,938 |
| Other | 18 | 9.42 | 12.03 | 1,142,416 |
| Broker Dealer | 7 | 0.34 | 0.44 | 41,430 |
| GARP | 5 | 6.56 | 8.37 | 794,775 |
| Hedge Fund | 6 | 2.52 | 3.22 | 306,211 |
| Specialty | -- | -- | ||
| Value | 8 | 6.28 | 7.91 | 750,841 |
| Core Value | 1 | 0.03 | 0.03 | 3,319 |
| Deep Value | 7 | 6.25 | 7.87 | 747,522 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Inter Alia Holding Company | 1,203,334 | 12.67 | -- | 11/18/25 |
| Needham Investment Management L.L.C. | 765,000 | 8.06 | 51,743 | 3/31/26 |
| Vanguard Capital Management, LLC | 383,816 | 4.04 | 4,851 | 3/31/26 |
| Dimensional Fund Advisors, L.P. | 335,664 | 3.53 | 2,296 | 6/30/26 |
| Meros Investment Management, LP | 206,259 | 2.17 | -6,114 | 3/31/26 |
| Peapod Lane Capital LLC | 176,114 | 1.85 | 33,472 | 6/30/26 |
| Wolsfeld (Matthew C) | 170,966 | 1.80 | 2,710 | 7/1/26 |
| Perritt Capital Management, Inc. | 169,831 | 1.79 | -2,216 | 12/31/25 |
| Ballast Advisors LLC | 158,702 | 1.67 | -12,345 | 6/30/26 |
| North Star Investment Management Corporation | 148,000 | 1.56 | -- | 6/30/26 |
| Renaissance Technologies LLC | 118,777 | 1.25 | -7,600 | 3/31/26 |
| Narayan (Ramani) | 106,763 | 1.12 | -- | 11/18/25 |
| Lynch (G Patrick) | 104,284 | 1.10 | -- | 7/30/26 |
| Dynamic Wealth Advisors | 91,695 | 0.97 | 3,618 | 6/30/26 |
| Geode Capital Management, L.L.C. | 89,037 | 0.94 | -2,505 | 6/30/26 |
| Acadian Asset Management LLC | 70,384 | 0.74 | 6,197 | 3/31/26 |
| RBF Capital, LLC | 59,590 | 0.63 | -4,800 | 3/31/26 |
| BlackRock Institutional Trust Company, N.A. | 46,379 | 0.49 | 7,216 | 6/30/26 |
| Millennium Management LLC | 45,134 | 0.48 | -5,489 | 3/31/26 |
| Vanguard Fiduciary Trust Co | 44,164 | 0.47 | 44,164 | 3/31/26 |
| Arrowstreet Capital, Limited Partnership | 43,212 | 0.46 | -15,868 | 3/31/26 |
| Nigon (Richard J) | 39,062 | 0.41 | -- | 7/20/26 |
| Acuitas Investments LLC | 38,267 | 0.40 | -1,528 | 3/31/26 |
| State Street Investment Management (US) | 25,681 | 0.27 | -- | 6/30/26 |
| Navellier & Associates Inc. | 25,000 | 0.26 | -- | 6/30/26 |
| Marquette Wealth Management | 23,853 | 0.25 | 23,853 | 6/30/26 |
| UBS Financial Services, Inc. | 19,281 | 0.20 | -5,432 | 3/31/26 |
| Sentinus, LLC | 18,647 | 0.20 | -- | 6/30/26 |
| Von Falkenhausen Konstantin | 18,219 | 0.19 | -- | 11/18/25 |
| Northern Trust Investments, Inc. | 16,433 | 0.17 | 4,970 | 3/31/26 |
| Bridgeway Capital Management, LLC | 15,661 | 0.16 | -- | 3/31/26 |
| Estabrook Capital Management, L.L.C. (Grove Creek) | 12,188 | 0.13 | -- | 3/31/26 |
| PNC Investments LLC | 12,000 | 0.13 | -- | 6/30/26 |
| Jane Street Capital, L.L.C. | 10,477 | 0.11 | -16,825 | 3/31/26 |
| Dimensional Fund Advisors, Ltd. | 9,567 | 0.10 | -- | 6/30/26 |
| Kemp (Sarah E.) | 9,531 | 0.10 | -2,968 | 11/18/25 |
| Morgan Stanley & Co. LLC | 8,415 | 0.09 | -- | 3/31/26 |
| Calderon (Nancy E.) | 8,002 | 0.08 | -2,951 | 11/18/25 |
| American Century Investment Management, Inc. | 6,262 | 0.07 | -- | 7/31/26 |
| Pinho (Cristina Lucia Duarte) | 3,771 | 0.04 | -2,968 | 11/18/25 |
| Salem Investment Counselors, Inc. | 3,708 | 0.04 | -- | 6/30/26 |
| Vanguard Global Advisers LLC | 3,622 | 0.04 | -- | 3/31/26 |
| Osaic Holdings, Inc. | 3,374 | 0.04 | -- | 3/31/26 |
| Lee (Sunggyu) | 3,319 | 0.03 | -- | 11/18/25 |
| Central Trust & Investment Company | 3,319 | 0.03 | -- | 6/30/26 |
| Barclays Bank PLC | 2,799 | 0.03 | -1 | 3/31/26 |
| Charles Schwab Investment Management, Inc. | 2,657 | 0.03 | -- | 6/30/26 |
| MFS Investment Management | 1,940 | 0.02 | -- | 6/30/25 |
| BlackRock Investment Management, LLC | 1,888 | 0.02 | 236 | 6/30/26 |
| Mercer Global Investments Management Ltd | 1,840 | 0.02 | -- | 6/30/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG
