Dividend History & Stock Split History
Stock Split Information
Stock Splits
Declared | Record | Distribution |
---|---|---|
Jun 3, 2019 | Jun 17, 2019 | Jun 28, 2019 |
Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.07 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
Total dividends in 2024: | 0.28 | ||||
0.07 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
Total dividends in 2023: | 0.28 | ||||
0.07 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
0.07 | U.S. Currency | ||||
Total dividends in 2022: | 0.28 | ||||
0.07 | U.S. Currency | ||||
0.065 | U.S. Currency | ||||
0.065 | U.S. Currency | ||||
0.065 | U.S. Currency | ||||
Total dividends in 2021: | 0.265 | ||||
0.065 | U.S. Currency | ||||
Total dividends in 2020: | 0.065 | ||||
0.065 | U.S. Currency | ||||
0.06 | Cash dividend on increased shares | ||||
Stock dividend | |||||
0.12 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
Total dividends in 2019: | 0.365 | ||||
0.12 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
Total dividends in 2018: | 0.42 | ||||
0.10 | U.S. Currency | ||||
Total dividends in 2017: | 0.10 | ||||
0.07 | U.S. Currency | ||||
Total dividends in 2004: | 0.07 | ||||
0.05 | U.S. Currency | ||||
Total dividends in 2003: | 0.05 | ||||
0.17 | U.S. Currency | ||||
Total dividends in 2000: | 0.17 | ||||
0.16 | U.S. Currency | ||||
Total dividends in 1999: | 0.16 | ||||
0.15 | U.S. Currency | ||||
Total dividends in 1998: | 0.15 | ||||
0.15 | U.S. Currency | ||||
Total dividends in 1997: | 0.15 | ||||
0.12 | U.S. Currency | ||||
Total dividends in 1996: | 0.12 | ||||
0.10 | U.S. Currency | ||||
Total dividends in 1995: | 0.10 | ||||
0.075 | U.S. Currency | ||||
Total dividends in 1994: | 0.075 | ||||
0.06 | U.S. Currency | ||||
Total dividends in 1993: | 0.06 | ||||
0.05 | U.S. Currency | ||||
Total dividends in 1992: | 0.05 | ||||
0.00 | Dividend omitted | ||||
Total dividends in 1900: | 0.00 | ||||
0.00 | Dividend omitted | ||||
1.00 | Stock dividend |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.