Historic Stock Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $8.04 | 2,215 | 1:1 | $8.08 | $8.08 | $8.00 |
| September 15, 2026 | $7.96 | 1,189 | 1:1 | $8.02 | $8.02 | $7.96 |
| September 16, 2026 | $7.72 | 6,034 | 1:1 | $7.96 | $8.03 | $7.70 |
| September 17, 2026 | $7.91 | 1,164 | 1:1 | $7.80 | $7.91 | $7.80 |
| September 18, 2026 | $7.55 | 20,113 | 1:1 | $7.80 | $7.80 | $7.53 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
