Key Ratios
Price & Volume
Recent Price | $12.90 |
Recent Price | 1/17/25 |
52 Week High | $19.63 |
52 Week Low | $11.70 |
5 Day Price Percent Change (%) | -1.68% |
4 Week Price Percent Change (%) | -6.25% |
26 Week Price Percent Change (%) | -3.30% |
52 Week Price Percent Change (%) | 7.41% |
Volume (3 Month Average) (Mil) | 0.43 |
Volume (10 Day Average) (Mil) | 0.03 |
Beta | 0.63 |
Dividend Information
Yield (%) | 2.17 |
Ex-Dividend Date | 1/29/25 |
Dividend Rate | 0.28 |
Financial Strength
Quick Ratio (MRQ) | 1.43 |
Quick Ratio (FY)) | 1.52 |
Current Ratio (MRQ) | 2.22 |
Current Ratio (FY) | 2.32 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | 10.37 |
Total Debt to Equity (FY) (%) | 9.99 |
Valuation Ratios
P/E (TTM) | 25.01 |
P/E (FY) | 23.45 |
P/E 5 Fiscal Year High | 42.94 |
P/E 5 Fiscal Year Low | 17.94 |
Price to Revenue (TTM) | 1.42 |
Price to Revenue (MRQ) | 1.43 |
Price to Revenue (FY) | 1.44 |
Price to Cash Flow (TTM) | 15.78 |
Price to Cash Flow (MRQ) | 25.19 |
Price to Cash Flow (FY) | 15.13 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.74 |
Price to Book (FY) | 1.72 |
Price to Tangible Book (MRQ) | 2.04 |
Price to Tangible Book (FY) | 2.01 |
Price to Tangible Book - Common (MRQ) | 2.20 |
Price to Tangible Book - Common (FY) | 2.05 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 7.38 |
Return on Equity (MRQ) (%) | 3.18 |
Return on Equity (FY) (%) | 7.86 |
Return on Assets (TTM) (%) | 6.60 |
Return on Assets (MRQ) (%) | 3.38 |
Return on Assets (FY) (%) | 6.87 |
Return on Investment (TTM) (%) | 8.55 |
Return on Investment (MRQ) (%) | 4.41 |
Return on Investment (FY) (%) | 8.96 |
Profitability
Operating Margin (TTM) (%) | 8.81 |
Operating Margin (MRQ) (%) | 5.19 |
Operating Margin (FY) (%) | 9.25 |
Net Profit Margin (TTM) (%) | 6.99 |
Net Profit Margin (MRQ) (%) | 3.72 |
Net Profit Margin (FY) (%) | 7.43 |
Gross Margin (TTM) (%) | 40.15 |
Gross Margin (MRQ) (%) | 38.25 |
Gross Margin (FY) (%) | 39.72 |