Press Releases
Northern Technologies International Corporation Reports Financial Results for Second Quarter Fiscal 2017
Second quarter fiscal 2017 financial and operating results include (with growth rates compared to second quarter of fiscal 2016):
- Consolidated net sales increased 13.5% to
$8,743,000 - ZERUST® net sales increased 13.2% to
$7,228,000 - Natur-Tec® net sales increased 14.8% to
$1,515,000 - Joint venture operating income increased 33.4% to
$2,567,000 - Net income attributable to NTIC was
$387,000 , or$0.09 per diluted share
"Global demand has remained strong for our core ZERUST® industrial products and services," said
NTIC's consolidated net sales increased 13.5% to nearly
The following table sets forth NTIC's net sales by product category for the three and six months ended
Three Months Ended | ||||||||||||||
% of Net | % of Net | % | ||||||||||||
2017 | Sales | 2016 | Sales | Change | ||||||||||
ZERUST® industrial net sales | $ | 6,588,801 | 75.4 | % | $ | 5,330,686 | 69.2 | % | 23.6 | % | ||||
ZERUST® joint venture net sales | 433,317 | 5.0 | % | 677,320 | 8.8 | % | (36.0 | %) | ||||||
ZERUST® oil & gas net sales | 205,909 | 2.3 | % | 377,331 | 4.9 | % | (45.4 | %) | ||||||
Total ZERUST® net sales | $ | 7,228,027 | 82.7 | % | $ | 6,385,337 | 82.9 | % | 13.2 | % | ||||
Total Natur-Tec® sales | 1,514,876 | 17.3 | % | 1,319,597 | 17.1 | % | 14.8 | % | ||||||
Total net sales | $ | 8,742,903 | 100.0 | % | $ | 7,704,934 | 100.0 | % | 13.5 | % |
Six Months Ended | ||||||||||||||
% of Net | % of Net | % | ||||||||||||
2017 | Sales | 2016 | Sales | Change | ||||||||||
ZERUST® industrial net sales | $ | 13,107,090 | 71.0 | % | $ | 10,445,102 | 70.9 | % | 25.5 | % | ||||
ZERUST® joint venture net sales | 1,253,375 | 6.8 | % | 1,200,347 | 8.1 | % | 4.4 | % | ||||||
ZERUST® oil & gas net sales | 952,240 | 5.2 | % | 717,570 | 4.9 | % | 32.7 | % | ||||||
Total ZERUST® net sales | $ | 15,312,705 | 83.0 | % | $ | 12,363,019 | 83.9 | % | 23.9 | % | ||||
Total Natur-Tec® sales | 3,132,221 | 17.0 | % | 2,366,352 | 16.1 | % | 32.4 | % | ||||||
Total net sales | $ | 18,444,926 | 100.0 | % | $ | 14,729,371 | 100.0 | % | 25.2 | % | ||||
NTIC anticipates that sales of ZERUST® products and services into the oil and gas industry will continue to remain subject to significant volatility from quarter to quarter as sales are recognized.
NTIC's joint venture operating income increased 33.4% to
Operating expenses, as a percent of net sales, for the second quarter of fiscal 2017 were 55.3%, compared to 57.1% for the same period last fiscal year. This reduction was primarily due to higher net sales, stable general and administrative expenses, and lower research and development expenses, partially offset by higher selling expenses. Year-to-date, operating expenses, as a percent of net sales, were 54.1%, compared to 61.8% for the same period last fiscal year.
NTIC's general and administrative expenses
increased due to an increase in legal expenses in
NTIC reported net income attributable to NTIC for the second quarter of fiscal 2017 of
NTIC's balance sheet remains strong, with no debt, and working capital of
Outlook
For the fiscal year ending
These estimates are subject to significant risks and uncertainties, including without limitation to risks and uncertainties relating to NTIC's Chinese operations, its ongoing litigation against its former Chinese joint venture partner, its options related to the recent dismissal of
its litigation against
Conference Call and Webcast
NTIC will host a conference call today at
About
Forward-Looking Statements
Statements contained in this press release that
are not historical information are forward-looking statements as defined within the Private Securities Litigation Reform Act of 1995. Such statements include NTIC's expectations regarding its financial guidance for fiscal 2017, its expectations regarding the future success of its business model, the profitability of Natur-Tec® and NTIC China and the success of its oil and gas business, NTIC's expectations regarding net sales and profitability in
NORTHERN TECHNOLOGIES INTERNATIONAL CORPORATION AND SUBSIDIARIES
CONSOLIDATED BALANCE SHEETS AS OF
AND
ASSETS | ||||||||
CURRENT ASSETS: | ||||||||
Cash and cash equivalents | $ | 3,048,948 | $ | 3,395,274 | ||||
Available for sale securities | 748,254 | 2,243,864 | ||||||
Receivables: | ||||||||
Trade excluding joint ventures, less allowance for doubtful accounts of | ||||||||
| 5,916,486 | 4,755,320 | ||||||
Trade joint ventures | 462,582 | 791,903 | ||||||
Fees for services provided to joint ventures | 1,242,569 | 1,406,587 | ||||||
Income taxes | 240,534 | 215,905 | ||||||
Inventories | 8,052,207 | 7,711,287 | ||||||
Prepaid expenses | 614,735 | 422,031 | ||||||
Total current assets | 20,326,315 | 20,942,171 | ||||||
PROPERTY AND EQUIPMENT, NET | 7,485,197 | 7,275,872 | ||||||
OTHER ASSETS: | ||||||||
Investments in joint ventures | 21,059,113 | 19,840,774 | ||||||
Deferred income taxes | 1,614,229 | 1,639,762 | ||||||
Patents and trademarks, net | 1,305,039 | 1,278,597 | ||||||
Other | — | 92,874 | ||||||
Total other assets | 23,978,381 | 22,852,007 | ||||||
Total assets | $ | 51,789,893 | $ | 51,070,050 | ||||
LIABILITIES AND EQUITY | ||||||||
CURRENT LIABILITIES: | ||||||||
Accounts payable | $ | 3,565,903 | $ | 2,753,903 | ||||
Accrued liabilities: | ||||||||
Payroll and related benefits | 708,411 | 938,363 | ||||||
Other | 687,164 | 301,836 | ||||||
Total current liabilities | 4,961,478 | 3,994,102 | ||||||
COMMITMENTS AND CONTINGENCIES | ||||||||
EQUITY: | ||||||||
Preferred stock, no par value; authorized 10,000 shares; none issued and outstanding | — | — | ||||||
Common stock, | ||||||||
shares; issued and outstanding 4,524,970 and 4,533,416, respectively | 90,499 | 90,668 | ||||||
Additional paid-in capital | 13,879,361 | 13,798,567 | ||||||
Retained earnings | 34,339,958 | 33,655,357 | ||||||
Accumulated other comprehensive loss | (4,015,577 | ) | (3,009,617 | ) | ||||
Stockholders' equity | 44,294,241 | 44,534,975 | ||||||
Non-controlling interest | 2,534,174 | 2,540,973 | ||||||
Total equity | 46,828,415 | 47,075,948 | ||||||
Total liabilities and equity | $ | 51,789,893 | $ | 51,070,050 | ||||
NORTHERN TECHNOLOGIES INTERNATIONAL CORPORATION AND SUBSIDIARIES
CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED)
FOR THE THREE AND SIX MONTHS ENDED
Three Months Ended | Six Months Ended | ||||||||||||||
| |||||||||||||||
Net sales, excluding joint ventures | $ | 8,309,586 | $ | 7,027,614 | $ | 17,191,551 | $ | 13,529,024 | |||||||
Net sales, to joint ventures | 433,317 | 677,320 | 1,253,375 | 1,200,347 | |||||||||||
Total net sales | 8,742,903 | 7,704,934 | 18,444,926 | 14,729,371 | |||||||||||
Cost of goods sold | 5,870,186 | 5,268,224 | 12,482,952 | 10,143,647 | |||||||||||
Gross profit | 2,872,717 | 2,436,710 | 5,961,974 | 4,585,724 | |||||||||||
JOINT VENTURE OPERATIONS: | |||||||||||||||
Equity in income of joint ventures | 1,383,139 | 952,667 | 2,657,143 | 1,936,420 | |||||||||||
Fees for services provided to joint ventures | 1,184,028 | 971,042 | 2,499,619 | 2,456,471 | |||||||||||
Total joint venture operations | 2,567,167 | 1,923,709 | 5,156,762 | 4,392,891 | |||||||||||
OPERATING EXPENSES: | |||||||||||||||
Selling expenses | 2,246,482 | 1,475,433 | 4,285,566 | 3,000,516 | |||||||||||
General and administrative expenses | 1,842,528 | 1,806,557 | 4,314,308 | 3,981,164 | |||||||||||
Research and development expenses | 742,037 | 1,113,525 | 1,384,559 | 2,117,622 | |||||||||||
Total operating expenses | 4,831,047 | 4,395,515 | 9,984,433 | 9,099,302 | |||||||||||
OPERATING INCOME (LOSS) | 608,837 | (35,096 | ) | 1,134,303 | (120,687 | ) | |||||||||
INTEREST INCOME | 4,516 | 14,384 | 8,079 | 28,557 | |||||||||||
INTEREST EXPENSE | (3,470 | ) | (10,796 | ) | (8,093 | ) | (15,522 | ) | |||||||
OTHER INCOME | — | 961 | — | 961 | |||||||||||
INCOME (LOSS) BEFORE INCOME TAX EXPENSE | 609,883 | (30,547 | ) | 1,134,289 | (106,691 | ) | |||||||||
INCOME TAX EXPENSE | 124,909 | 40,466 | 242,622 | 36,964 | |||||||||||
NET INCOME (LOSS) | 484,974 | (71,013 | ) | 891,667 | (143,655 | ) | |||||||||
NET INCOME ATTRIBUTABLE TO NON- CONTROLLING INTERESTS | 98,008 | 36,776 | 207,062 | 198,485 | |||||||||||
NET INCOME (LOSS) ATTRIBUTABLE TO NTIC | $ | 386,966 | $ | (107,789 | ) | $ | 684,605 | $ | (342,140 | ) | |||||
NET INCOME (LOSS) ATTRIBUTABLE TO NTIC PER COMMON SHARE: | |||||||||||||||
Basic | $ | 0.09 | $ | (0.02 | ) | $ | 0.15 | $ | (0.08 | ) | |||||
Diluted | $ | 0.09 | $ | (0.02 | ) | $ | 0.15 | $ | (0.08 | ) | |||||
WEIGHTED AVERAGE COMMON SHARES | |||||||||||||||
ASSUMED OUTSTANDING: | |||||||||||||||
Basic | 4,525,091 | 4,537,429 | 4,527,555 | 4,536,995 | |||||||||||
Diluted | 4,562,024 | 4,537,429 | 4,559,485 | 4,536,995 |
Investor and Media Contacts:Source:Matthew Wolsfeld , CFO NTIC (763) 225-6600
News Provided by Acquire Media