Press Releases
Northern Technologies International Corporation Reports Financial Results for Third Quarter Fiscal 2016
Highlights of NTIC's fiscal 2016 third quarter financial and operating results include:
- Consolidated net sales increased 4.9% to a quarterly record
$8,687,000 - ZERUST® product net sales increased 1.5% to
$7,186,000 - Natur-Tec® product net sales increased 25.0% to a record
$1,501,000 - Total net sales of NTIC's joint ventures increased 1.8% to
$24,223,000 - Joint venture operating income decreased 0.4% to
$3,016,000 - Net income attributable to NTIC increased 1.3% to
$917,000 , or$0.20 per diluted share
"Driven by strong growth in Natur-Tec® sales and stable demand for our ZERUST® products, fiscal 2016 third quarter net sales increased almost 5% and set a new quarterly
record," said
NTIC's consolidated net sales increased 4.9% to
The following table sets forth NTIC's net sales by product category for the three and nine months ended
Three Months Ended | |||||||||||||||
2016 | % of Net Sales | 2015 | % of Net Sales |
% Change | |||||||||||
ZERUST® industrial net sales | $ | 6,018,276 | 69.3 | % | $ | 5,849,301 | 70.7 | % | 2.9 | % | |||||
ZERUST® joint venture net sales | 655,823 | 7.5 | % | 723,618 | 8.7 | % | (9.4 | %) | |||||||
ZERUST® oil & gas net sales | 511,856 | 5.9 | % | 503,841 | 6.1 | % | 1.6 | % | |||||||
Total ZERUST® net sales | $ | 7,185,955 | 82.7 | % | $ | 7,076,760 | 85.5 | % | 1.5 | % | |||||
Total Natur-Tec® sales | 1,500,620 | 17.3 | % | 1,200,815 | 14.5 | % | 25.0 | % | |||||||
Total net sales | $ | 8,686,575 | 100.0 | % | $ | 8,277,575 | 100.0 | % | 4.9 | % |
Nine Months Ended | |||||||||||||||
2016 | % of Net Sales | 2015 | % of Net Sales | % Change | |||||||||||
ZERUST® industrial net sales | $ | 16,357,983 | 69.9 | % | $ | 15,526,505 | 69.9 | % | 5.4 | % | |||||
ZERUST® joint venture net sales | 1,961,565 | 8.4 | % | 2,189,888 | 9.9 | % | (10.4 | %) | |||||||
ZERUST® oil & gas net sales | 1,229,426 | 5.3 | % | 1,382,423 | 6.2 | % | (11.1 | %) | |||||||
Total ZERUST® net sales | $ | 19,548,974 | 83.5 | % | $ | 19,098,816 | 86.0 | % | 2.4 | % | |||||
Total Natur-Tec® sales | 3,866,972 | 16.5 | % | 3,121,563 | 14.0 | % | 23.9 | % | |||||||
Total net sales | $ | 23,415,946 | 100.0 | % | $ | 22,220,379 | 100.0 | % | 5.4 | % | |||||
NTIC anticipates that sales
of ZERUST® products and services into the oil and gas industry will continue to remain subject to volatility from quarter to quarter as sales are recognized.
Although NTIC's equity in income of joint ventures increased during the third quarter compared to the first two quarters of fiscal 2016, NTIC's equity in income of joint ventures decreased 3.5% to
NTIC recognized fee income for services provided to joint ventures of
Operating expenses, as a percent of net sales, for the fiscal 2016 third quarter were 54.1%, compared to 54.7% for the same period last fiscal year, primarily a result of operating leverage on higher sales, stable selling, general and administrative expenses, and lower expenses incurred in support of joint ventures, partially offset by higher research and development expenses. Fiscal year-to-date, operating expenses, as a percent of net sales, were 58.9%, compared to 60.5% for the same period last fiscal year.
The company reported net income attributable to NTIC for the fiscal 2016 third quarter of
NTIC's balance sheet remains strong, with no debt, and working capital of
At
Outlook
For the fiscal year ending
These estimates are subject to significant risks and uncertainties, including without limitation to risks and uncertainties relating to the change in NTIC's Chinese operations, pending litigation against NTIC's former Chinese joint venture partner, a possible future impairment charge on NTIC's investment in Tianjin Zerust, and other risks and uncertainties.
Conference Call and Webcast
NTIC will host a conference call today at
About
Forward-Looking Statements
Statements contained in this press release that are not historical information are forward-looking statements as defined within the Private Securities Litigation Reform Act of 1995. Such statements include NTIC's expectations regarding its financial guidance for fiscal 2016, anticipated demand from the oil and gas sector and anticipated increased oil and gas sales in the fourth quarter and beyond, possible future impairment charges, anticipated favorable outcome in pending litigation with former Chinese joint venture
partner, anticipated long-term profitable growth, and other statements that can be identified by words such as "believes," "continues," "expects," "anticipates," "intends," "potential," "outlook," "will," "may," "would," "should," "guidance" or words of similar meaning, the use of future dates and any other statements that are not historical facts. Such forward-looking statements are based upon the current beliefs and expectations of NTIC's management and are inherently subject to risks and uncertainties that could cause actual results to differ materially from those projected or implied. Such potential risks and uncertainties include, but are not limited to, in no particular order: the effect on NTIC's business and operating results of the termination of NTIC's joint venture relationship in
NORTHERN TECHNOLOGIES INTERNATIONAL CORPORATION AND SUBSIDIARIES
CONSOLIDATED BALANCE SHEETS AS OF
AND
ASSETS | |||||||||
CURRENT ASSETS: | |||||||||
Cash and cash equivalents | $ | 4,626,538 | $ | 2,623,981 | |||||
Available for sale securities | 2,239,792 | 2,027,441 | |||||||
Receivables: | |||||||||
Trade excluding joint ventures, less allowance for doubtful accounts of | |||||||||
4,573,671 | 4,027,167 | ||||||||
Trade joint ventures | 718,899 | 645,377 | |||||||
Fees for services provided to joint ventures | 1,351,593 | 1,449,162 | |||||||
Income taxes | 510,288 | 198,462 | |||||||
Inventories | 7,411,006 | 7,468,441 | |||||||
Prepaid expenses | 489,946 | 411,473 | |||||||
Deferred income taxes | 424,108 | 424,108 | |||||||
Total current assets | 22,345,841 | 19,275,612 | |||||||
PROPERTY AND EQUIPMENT, NET | 7,298,036 | 7,293,163 | |||||||
OTHER ASSETS: | |||||||||
Investments in joint ventures | 18,604,871 | 20,544,238 | |||||||
Investments at carrying value | 1,883,668 | 1,883,668 | |||||||
Deferred income taxes | 1,175,170 | 1,176,012 | |||||||
Patents and trademarks, net | 1,264,780 | 1,262,219 | |||||||
Other | 199,216 | 130,736 | |||||||
Total other assets | 23,127,705 | 24,996,873 | |||||||
Total assets | $ | 52,771,582 | $ | 51,565,648 | |||||
LIABILITIES AND EQUITY | |||||||||
CURRENT LIABILITIES: | |||||||||
Accounts payable | $ | 2,769,351 | $ | 2,101,175 | |||||
Accrued liabilities: | |||||||||
Payroll and related benefits | 819,302 | 1,056,257 | |||||||
Other | 364,405 | 514,409 | |||||||
Total current liabilities | 3,953,058 | 3,671,841 | |||||||
COMMITMENTS AND CONTINGENCIES | |||||||||
EQUITY: | |||||||||
Preferred stock, no par value; authorized 10,000 shares; none issued and outstanding | — | — | |||||||
Common stock, | |||||||||
shares; issued and outstanding 4,537,116 and 4,539,045, respectively | 90,742 | 90,781 | |||||||
Additional paid-in capital | 13,738,062 | 13,441,264 | |||||||
Retained earnings | 35,098,100 | 34,522,871 | |||||||
Accumulated other comprehensive loss | (3,239,074 | ) | (3,180,811 | ) | |||||
Stockholders' equity | 45,687,830 | 44,874,105 | |||||||
Non-controlling interest | 3,130,694 | 3,019,702 | |||||||
Total equity | 48,818,524 | 47,893,807 | |||||||
Total liabilities and equity | $ | 52,771,582 | $ | 51,565,648 | |||||
NORTHERN TECHNOLOGIES INTERNATIONAL CORPORATION AND SUBSIDIARIES
CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED)
FOR THE THREE AND NINE MONTHS ENDED
Three Months Ended | Nine Months Ended | ||||||||||||||
Net sales, excluding joint ventures | $ | 7,925,357 | $ | 7,553,957 | $ | 21,454,381 | $ | 20,030,491 | |||||||
Net sales, to joint ventures | 761,218 | 723,618 | 1,961,565 | 2,189,888 | |||||||||||
Total net sales | 8,686,575 | 8,277,575 | 23,415,946 | 22,220,379 | |||||||||||
Cost of goods sold | 5,777,249 | 5,595,207 | 15,920,896 | 15,059,558 | |||||||||||
Gross profit | 2,909,326 | 2,682,368 | 7,495,050 | 7,160,821 | |||||||||||
JOINT VENTURE OPERATIONS: | |||||||||||||||
Equity in income of joint ventures | 1,664,464 | 1,724,915 | 3,600,884 | 4,806,247 | |||||||||||
Fees for services provided to joint ventures | 1,351,913 | 1,303,964 | 3,808,384 | 4,432,494 | |||||||||||
Total joint venture operations | 3,016,377 | 3,028,879 | 7,409,268 | 9,238,741 | |||||||||||
OPERATING EXPENSES: | |||||||||||||||
Selling expenses | 1,507,200 | 1,434,627 | 4,507,716 | 4,168,955 | |||||||||||
General and administrative expenses | 1,691,077 | 1,703,083 | 5,057,777 | 4,794,206 | |||||||||||
Expenses incurred in support of joint ventures | 266,791 | 327,586 | 881,255 | 1,510,830 | |||||||||||
Research and development expenses | 1,231,950 | 1,064,710 | 3,349,572 | 2,968,879 | |||||||||||
Total operating expenses | 4,697,018 | 4,530,006 | 13,796,320 | 13,442,870 | |||||||||||
OPERATING INCOME | 1,228,685 | 1,181,241 | 1,107,998 | 2,956,692 | |||||||||||
INTEREST INCOME | 29,868 | 7,943 | 58,425 | 25,504 | |||||||||||
INTEREST EXPENSE | (15,465 | ) | (6,004 | ) | (30,987 | ) | (14,232 | ) | |||||||
OTHER INCOME | 6,294 | — | 7,255 | 2,145 | |||||||||||
INCOME BEFORE INCOME TAX EXPENSE | 1,249,382 | 1,183,180 | 1,142,691 | 2,970,109 | |||||||||||
INCOME TAX EXPENSE | 225,395 | 114,180 | 262,359 | 495,478 | |||||||||||
NET INCOME | 1,023,987 | 1,069,000 | 880,332 | 2,474,631 | |||||||||||
NET INCOME ATTRIBUTABLE TO NON-CONTROLLING INTERESTS | 106,614 | 163,565 | 305,099 | 689,575 | |||||||||||
NET INCOME ATTRIBUTABLE TO NTIC | $ | 917,373 | $ | 905,435 | $ | 575,233 | $ | 1,785,056 | |||||||
NET INCOME ATTRIBUTABLE TO NTIC PER COMMON SHARE: | |||||||||||||||
Basic | $ | 0.20 | $ | 0.20 | $ | 0.13 | $ | 0.40 | |||||||
Diluted | $ | 0.20 | $ | 0.20 | $ | 0.13 | $ | 0.39 | |||||||
WEIGHTED AVERAGE COMMON SHARES | |||||||||||||||
ASSUMED OUTSTANDING: | |||||||||||||||
Basic | 4,538,970 | 4,525,109 | 4,538,005 | 4,519,279 | |||||||||||
Diluted | 4,563,801 | 4,594,992 | 4,587,064 | 4,635,561 |
Investor and Media Contacts:Source:Matthew Wolsfeld , CFO NTIC (763) 225-6600
News Provided by Acquire Media