Press Releases
Northern Technologies International Corporation Reports Increased Sales for Second Quarter Fiscal 2015
-
NTIC's consolidated net sales increased 8.2% and 11.3% to
$6,728,709 and$13,942,804 , respectively, during the three and six months endedFebruary 28, 2015 compared to the three and six months endedFebruary 28, 2014 .
-
Sales of ZERUST® Industrial products increased 6.1% to
$9,667,204 during the six months endedFebruary 28, 2015 compared to$9,120,008 during the same period in fiscal 2014 due to increased demand from existing customers and the addition of new customers for both new and more established product offerings.
-
Sales of ZERUST® Oil & Gas products and services increased 10.8% to
$878,582 during the six months endedFebruary 28, 2015 compared to$792,720 during the same period in fiscal 2014 due to the addition of new customers.
-
Sales of Natur-Tec® products increased 56.9% to
$1,920,748 during the six months endedFebruary 28, 2015 compared to$1,224,044 during the same period in fiscal 2014 split between an increase in finished product sales inNorth America and inIndia .
-
On
January 2, 2015 , the Company announced that, effective as ofDecember 31, 2014 , the Company terminated its joint venture agreements withTianjin-Zerust Anticorrosion Co., Ltd. (Tianjin Zerust) in China. The Company intends to conduct future business inChina through a newly formed wholly owned subsidiary,NTIC (Shanghai) Co. Ltd. (NTIC China). The Company incurred$883,000 in expenses related to the termination of its joint venture relationship with Tianjin Zerust inChina and the formation of NTIC China during the six months endedFebruary 28, 2015 . The Company recently commenced litigation against its former Chinese joint venture partner seeking, among other things, an orderly liquidation of Tianjin Zerust.
-
Joint venture operating income decreased 11.2% to
$6,209,862 during the six months endedFebruary 28, 2015 compared to$6,990,518 during the same period in fiscal 2014, primarily as a result of the termination of the joint venture agreements with NTIC's former joint venture inChina , Tianjin Zerust. Fees for services provided to joint ventures decreased to$3,128,530 for the six months endedFebruary 28, 2015 compared to$4,167,319 for the six months endedFebruary 28, 2014 . Equity in income of joint ventures increased to$3,081,332 during the six months endedFebruary 28, 2015 compared to$2,823,199 during the six months endedFebruary 28, 2014 . Overall, total sales by joint ventures were$52,178,238 during the six months endedFebruary 28, 2015 compared to$58,050,376 for the six months endedFebruary 28, 2014 primarily as a result of the termination of our joint venture arrangement in China. This decrease also was due to a significant weakening of the Euro compared to the U.S. dollar in recent months as well as, to a much smaller degree, the sale of NTIC's ownership interest in Mütec GmbH.
-
Net income attributable to NTIC decreased 53.3% to
$879,621 , or$0.19 per diluted common share, for the six months endedFebruary 28, 2015 compared to$1,883,360 , or$0.41 per diluted common share, for the six months endedFebruary 28, 2014 .
"We were pleased to see continued sales growth in our core businesses during the second fiscal quarter. Unfortunately, much of this gain was offset by the added expenses we incurred over the past few months starting up NTIC China and terminating our former joint venture relationship in
NTIC's consolidated net sales increased 8.2% and 11.3% to
The following table sets forth NTIC's net sales by product category for the three and six months ended
Three Months Ended | Six Months Ended | |||
2015 |
2014 |
2015 |
2014 |
|
ZERUST® sales |
|
|
|
|
Natur-Tec® sales | 944,724 | 663,957 | 1,920,748 | 1,224,044 |
Total net sales |
|
|
|
|
During the three and six months ended
The following table sets forth NTIC's net sales of ZERUST® products for the three and six months ended
Three Months Ended | ||||
|
|
$ | % | |
2015 | 2014 | Change | Change | |
ZERUST® industrial net sales |
|
|
|
4.7% |
ZERUST® joint venture net sales | 733,166 | 689,772 | 43,394 | 6.3% |
ZERUST® oil & gas net sales | 376,390 | 402,110 | (25,720) | (6.4%) |
Total ZERUST® net sales |
|
|
|
4.1% |
Six Months Ended | ||||
|
|
$ | % | |
2015 | 2014 | Change | Change | |
ZERUST® industrial net sales |
|
|
|
6.1% |
ZERUST® joint venture net sales | 1,466,270 | 1,391,336 | 74,934 | 5.4% |
ZERUST® oil & gas net sales | 878,582 | 792,720 | 85,862 | 10.8% |
Total ZERUST® net sales |
|
|
|
6.4% |
During the three and six months ended
Cost of goods sold increased 15.0% and 15.3% for the three and six months ended
NTIC's total operating expenses increased to
Net income attributable to NTIC decreased 53.3% to
As of
Outlook
For the fiscal year ending
Conference Call and Webcast
NTIC will host a conference call today at
About
Forward-Looking Statements
Statements contained in this press release that are not historical information are forward-looking statements as defined within the Private Securities Litigation Reform Act of 1995. Such statements include NTIC's expectations regarding its financial guidance for fiscal 2015, NTIC's anticipated continued strong growth in its business units and
NORTHERN TECHNOLOGIES INTERNATIONAL CORPORATION AND SUBSIDIARIES | ||||
CONSOLIDATED BALANCE SHEETS AS OF |
||||
AND |
||||
|
|
|||
ASSETS | ||||
CURRENT ASSETS: | ||||
Cash and cash equivalents | $ 3,365,389 | $ 2,477,017 | ||
Available for sale securities | 3,524,985 | 5,519,766 | ||
Receivables: | ||||
Trade excluding joint ventures, less allowance for doubtful accounts of |
3,623,418 | 3,596,247 | ||
Trade joint ventures | 784,732 | 951,286 | ||
Fees for services provided to joint ventures | 1,484,058 | 2,612,899 | ||
Income taxes | 275,352 | 762 | ||
Inventories | 5,981,435 | 5,961,399 | ||
Prepaid expenses | 551,816 | 411,226 | ||
Deferred income taxes | 789,364 | 789,364 | ||
Total current assets | 20,380,549 | 22,319,966 | ||
PROPERTY AND EQUIPMENT, NET | 7,091,428 | 6,477,987 | ||
OTHER ASSETS: | ||||
Investments in joint ventures | 18,377,038 | 22,961,989 | ||
Investments at carrying value | 1,883,668 | — | ||
Deferred income taxes | 943,279 | 943,279 | ||
Patents and trademarks, net | 1,260,574 | 1,197,700 | ||
Other | 167,965 | 156,854 | ||
Total other assets | 22,632,524 | 25,259,822 | ||
Total assets | $ 50,104,501 | $ 54,057,775 | ||
LIABILITIES AND EQUITY | ||||
CURRENT LIABILITIES: | ||||
Accounts payable | $ 1,543,721 | $ 2,225,029 | ||
Accrued liabilities: | ||||
Payroll and related benefits | 554,774 | 1,847,246 | ||
Deferred joint venture royalties | 288,000 | 288,000 | ||
Other | 154,451 | 106,380 | ||
Total current liabilities | 2,540,946 | 4,466,655 | ||
COMMITMENTS AND CONTINGENCIES | ||||
EQUITY: | ||||
Preferred stock, no par value; authorized 10,000 shares; none issued and outstanding | — | — | ||
Common stock, |
90,463 | 90,092 | ||
Additional paid-in capital | 13,059,404 | 12,676,546 | ||
Retained earnings | 33,612,921 | 32,733,300 | ||
Accumulated other comprehensive (loss) income | (2,719,047) | 253,925 | ||
Stockholders' equity | 44,043,141 | 45,753,863 | ||
Non-controlling interest | 3,519,814 | 3,837,257 | ||
Total equity | 47,563,555 | 49,591,120 | ||
Total liabilities and equity | $ 50,104,501 | $ 54,057,775 |
NORTHERN TECHNOLOGIES INTERNATIONAL CORPORATION AND SUBSIDIARIES | ||||||||
CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) | ||||||||
FOR THE THREE AND SIX MONTHS ENDED |
||||||||
Three Months Ended | Six Months Ended | |||||||
|
|
|
|
|||||
NET SALES: | ||||||||
Net sales, excluding joint ventures |
|
|
|
|
||||
Net sales, to joint ventures | 733,166 | 691,642 | 1,466,270 | 1,395,724 | ||||
Total net sales | 6,728,709 | 6,219,008 | 13,942,804 | 12,528,108 | ||||
Cost of goods sold | 4,657,740 | 4,051,833 | 9,464,351 | 8,209,864 | ||||
Gross profit | 2,070,969 | 2,167,175 | 4,478,453 | 4,318,244 | ||||
JOINT VENTURE OPERATIONS: | ||||||||
Equity in income of joint ventures | 1,474,649 | 1,395,451 | 3,081,332 | 2,823,199 | ||||
Fees for services provided to joint ventures | 994,860 | 2,057,671 | 3,128,530 | 4,167,319 | ||||
Total joint venture operations | 2,469,509 | 3,453,122 | 6,209,862 | 6,990,518 | ||||
OPERATING EXPENSES: | ||||||||
Selling expenses | 1,339,441 | 1,291,316 | 2,734,328 | 2,610,202 | ||||
General and administrative expenses | 1,552,861 | 1,209,933 | 3,091,123 | 2,597,429 | ||||
Expenses incurred in support of joint ventures | 656,127 | 366,469 | 1,183,244 | 695,733 | ||||
Research and development expenses | 854,256 | 1,099,345 | 1,904,169 | 2,237,865 | ||||
Total operating expenses | 4,402,685 | 3,967,063 | 8,912,864 | 8,141,229 | ||||
OPERATING INCOME | 137,793 | 1,653,234 | 1,775,451 | 3,167,533 | ||||
INTEREST INCOME | 2,434 | 2,570 | 17,561 | 4,359 | ||||
INTEREST EXPENSE | (3,223) | (11,976) | (8,228) | (25,646) | ||||
OTHER INCOME | 2,145 | — | 2,145 | — | ||||
INCOME BEFORE INCOME TAX EXPENSE | 139,149 | 1,643,828 | 1,786,929 | 3,146,246 | ||||
INCOME TAX EXPENSE | 197,614 | 259,759 | 381,298 | 457,759 | ||||
NET (LOSS) INCOME | (58,465) | 1,384,069 | 1,405,631 | 2,688,487 | ||||
NET INCOME ATTRIBUTABLE TO NON-CONTROLLING INTERESTS | 70,179 | 359,025 | 526,010 | 804,857 | ||||
NET (LOSS) INCOME ATTRIBUTABLE TO NTIC | $ (128,644) |
|
|
|
||||
NET (LOSS) INCOME ATTRIBUTABLE TO NTIC PER COMMON SHARE: | ||||||||
Basic | $ (0.03) |
|
|
|
||||
Diluted | $ (0.03) |
|
|
|
||||
WEIGHTED AVERAGE COMMON SHARES ASSUMED OUTSTANDING: | ||||||||
Basic | 4,522,514 | 4,434,837 | 4,516,311 | 4,434,770 | ||||
Diluted | 4,522,514 | 4,579,603 | 4,655,792 | 4,566,103 |
CONTACT: Investor and Media Contacts:Source:Matthew Wolsfeld , CFO NTIC (763) 225-6600
News Provided by Acquire Media