Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 61 | 67.07 | 47.60 | 2,162,095 |
Mutual Fund | 56 | 20.12 | 14.45 | 656,465 |
Insider | 7 | 5.74 | 3.47 | 157,789 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 21 | 2.37 | 1.71 | 77,897 |
Sellers | 23 | -1.69 | 1.22 | -55,371 |
Net | -- | 0.68 | 0.49 | 22,526 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 67.07 | 47.60 | 2,162,095 |
Top 10 Inst. | 51.71 | 36.59 | 1,661,766 |
Top 20 Inst. | 60.74 | 43.04 | 1,955,015 |
Top 50 Inst. | 66.97 | 47.53 | 2,158,938 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 13 | 10.81 | 8.04 | 365,252 |
Aggressive Growth | 2 | 0.89 | 0.66 | 30,082 |
Core Growth | 10 | 8.51 | 6.33 | 287,357 |
Growth | 1 | 1.41 | 1.05 | 47,813 |
Income | 2 | 1.73 | 1.29 | 58,592 |
Income Value | 2 | 1.73 | 1.29 | 58,592 |
Index | 7 | 5.50 | 4.10 | 186,033 |
Other | 14 | 7.58 | 5.58 | 253,652 |
Broker Dealer | 4 | 0.22 | 0.16 | 7,278 |
GARP | 5 | 2.71 | 1.96 | 89,100 |
Hedge Fund | 5 | 4.65 | 3.46 | 157,274 |
Value | 15 | 15.86 | 11.70 | 531,247 |
Core Value | 6 | 1.68 | 1.15 | 52,194 |
Deep Value | 9 | 14.19 | 10.55 | 479,053 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Inter Alia Holding Company | 601,667 | 13.25 | -1 | 11/21/18 |
Perritt Capital Management, Inc. | 262,490 | 5.78 | 300 | 12/31/18 |
Dimensional Fund Advisors, L.P. | 172,473 | 3.80 | 1,773 | 12/31/18 |
Rutabaga Capital Management LLC | 157,316 | 3.46 | -3,227 | 12/31/18 |
The Vanguard Group, Inc. | 151,903 | 3.34 | 1,032 | 12/31/18 |
Fidelity Management & Research Company | 73,719 | 1.62 | 37,015 | 12/31/18 |
Manatuck Hill Partners, LLC | 68,590 | 1.51 | -1,400 | 12/31/18 |
Wolsfeld (Matthew C) | 67,171 | 1.48 | 71 | 11/21/18 |
Renaissance Technologies LLC | 56,700 | 1.25 | -3,200 | 12/31/18 |
Quantum Capital Management LLC | 49,737 | 1.10 | 4,722 | 12/31/18 |
Wilen Management Company, Inc. | 47,813 | 1.05 | -- | 12/31/18 |
Westwood Management Corporation | 40,772 | 0.90 | -- | 12/31/18 |
Lynch (G Patrick) | 37,052 | 0.82 | -- | 11/21/18 |
22NW, LP | 30,271 | 0.67 | -2,356 | 12/31/18 |
Cove Street Capital, LLC | 30,000 | 0.66 | -10,000 | 12/31/18 |
First Wilshire Securities Management, Inc. | 28,664 | 0.63 | -150 | 9/30/18 |
EAM Investors, LLC | 22,303 | 0.49 | -19 | 12/31/18 |
Sheets Smith Wealth Management | 19,674 | 0.43 | -548 | 12/31/18 |
Narayan (Ramani) | 19,500 | 0.43 | -- | 11/21/18 |
Punch & Associates Investment Management, Inc. | 17,200 | 0.38 | 7,479 | 12/31/18 |
Keong Koh Soo | 16,666 | 0.37 | -- | 11/21/18 |
Essex Investment Management Company, LLC | 16,132 | 0.36 | -1,219 | 12/31/18 |
Nigon (Richard J) | 15,300 | 0.34 | -- | 11/21/18 |
Bridgeway Capital Management, Inc. | 13,950 | 0.31 | -- | 12/31/18 |
White Pine Capital, L.L.C. | 13,900 | 0.31 | -- | 12/31/18 |
ClariVest Asset Management LLC | 12,010 | 0.26 | 12,010 | 9/30/18 |
BlackRock Institutional Trust Company, N.A. | 11,155 | 0.25 | -204 | 12/31/18 |
California Public Employees' Retirement System | 10,700 | 0.24 | -- | 12/31/18 |
Deutsche Asset Management Americas | 10,409 | 0.23 | -6,601 | 12/31/18 |
Geode Capital Management, L.L.C. | 9,703 | 0.21 | 211 | 12/31/18 |
Granite Investment Partners, LLC | 8,855 | 0.19 | -4,594 | 12/31/18 |
Altair Advisers LLC | 7,763 | 0.17 | -4,086 | 12/31/18 |
ZPR Investment Management Inc. | 7,762 | 0.17 | -3,109 | 12/31/18 |
Creative Planning, Inc. | 7,254 | 0.16 | -- | 12/31/18 |
Bank of America Merrill Lynch (US) | 6,900 | 0.15 | 6,900 | 12/31/18 |
Estabrook Capital Management, L.L.C. (Grove Creek) | 6,094 | 0.13 | -- | 12/31/18 |
O'Shaughnessy Asset Management, LLC | 5,847 | 0.13 | -592 | 12/31/18 |
Acadian Asset Management LLC | 5,065 | 0.11 | -- | 12/31/18 |
Wells Capital Management Inc. | 2,628 | 0.06 | 2,482 | 12/31/18 |
Analytic Investors, LLC | 2,343 | 0.05 | -45 | 9/30/18 |
Salem Investment Counselors, Inc. | 1,854 | 0.04 | -- | 9/30/18 |
Wells Fargo Bank, N.A. | 1,693 | 0.04 | 292 | 12/31/18 |
Charles Schwab Investment Management, Inc. | 1,624 | 0.04 | 1,624 | 12/31/18 |
Colwell (Barbara D) | 1,500 | 0.03 | -- | 11/21/18 |
Dimensional Fund Advisors, Ltd. | 1,382 | 0.03 | -- | 12/31/18 |
Guggenheim Investments | 1,280 | 0.03 | 109 | 7/31/17 |
PanAgora Asset Management Inc. | 1,276 | 0.03 | 513 | 12/31/18 |
Prelude Capital Management, LLC | 1,257 | 0.03 | 357 | 12/31/18 |
Invesco Capital Management LLC | 892 | 0.02 | -1,528 | 12/31/18 |
BlackRock Investment Management, LLC | 729 | 0.02 | 44 | 12/31/18 |
* Insider values reflect direct beneficial ownership.
Copyright Thomson Reuters Corporation